We – EPG Group the greatest gearbox & motors , couplings and gears factory in China with 5 various branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Make Name:ac gear motor
| Ambient termperature: -15°C–40°C |
| Altitude: Not exceeding 1000m |
| Rated voltage: ±5% |
| Rated frequency: 50Hz / 60Hz |
| Connection: Y Star-link for 3Kw and beneath |
| ΔDelta-link for 4Kw and a lot more |
| Responsibility/Rating: Continuious(S1) |
| Insulation Class: F, the termperture increase of the statorwinding is examined at 80K. |
| Defense Class: IP55 |
| Cooling Approach: IC411 |
ac equipment motor Technological Information:
| Model No. | Rated Power | Current(A) | Speed(r/min) | EFF.(%) | Power Factor (Cosφ) |
LRT/FLT | LRC/FLC | POT/FLT | Noise LwdB(A) |
|
| KW | HP | |||||||||
| 400V 50Hz Synchronous Speed 3000r/min (2Pole) | ||||||||||
| IE2-80M1-2 | .75 | one | one.seven | 2850 | 77.4 | .eighty two | 2.3 | 6.eight | 2.3 | 62 |
| IE2-80M2-2 | 1.one | 1.five | two.4 | 2870 | seventy nine.6 | .83 | 2.three | seven.1 | 2.three | sixty two |
| IE2-90S-2 | one.five | two | 3.2 | 2880 | 81.3 | .eighty four | two.3 | seven.3 | 2.3 | 67 |
| IE2-90L-2 | 2.2 | three | four.5 | 2880 | 83.2 | .85 | two.3 | seven.6 | 2.3 | sixty seven |
| IE2-100L1-2 | three | four | five.nine | 2880 | eighty four.six | .87 | two.2 | seven.eight | two.3 | seventy four |
| IE2-112M-two | 4 | 5.5 | 7.6 | 2900 | 85.8 | .88 | 2.three | 8.one | two.three | 77 |
| IE2-132S1-2 | five.five | seven.five | ten.4 | 2910 | 87 | .88 | two.two | 8.2 | two.3 | seventy nine |
| IE2-132S2-2 | 7.5 | 10 | thirteen.8 | 2910 | 88.one | .89 | two.two | seven.8 | 2.3 | seventy nine |
| IE2-160M1-2 | 11 | fifteen | 20 | 2940 | 89.4 | .89 | two.two | seven.9 | 2.three | 81 |
| IE2-160M2-two | fifteen | 20 | 26.nine | 2940 | 90.3 | .89 | two.two | eight | two.3 | 81 |
| IE2-160L-2 | eighteen.5 | 25 | 33 | 2940 | 90.9 | .89 | 2.2 | eight | 2.three | 81 |
| IE2-180M-2 | 22 | 30 | 39.1 | 2950 | ninety one.three | .89 | two.two | eight.1 | two.3 | 83 |
| IE2-200L1-two | thirty | 40 | 52.nine | 2960 | ninety two | .89 | two | 7.five | 2.three | eighty four |
| IE2-200L2-two | 37 | fifty | 64.9 | 2960 | ninety two.5 | .89 | 2 | 7.5 | two.3 | eighty four |
| IE2-225M-two | 45 | 60 | 78.six | 2960 | 92.nine | .89 | 2.two | 7.five | 2.three | 86 |
| IE2-250M-2 | fifty five | seventy five | 96 | 2970 | ninety three.2 | .89 | 2.2 | 7.6 | two.three | 89 |
| IE2-280S-two | seventy five | 100 | 130 | 2975 | 93.8 | .89 | two | 6.9 | 2.3 | 91 |
| IE2-280M-two | 90 | a hundred twenty five | 155 | 2975 | 94.one | .89 | 2 | six.9 | two.3 | ninety one |
| IE2-315S-2 | one hundred ten | a hundred and fifty | 187 | 2975 | ninety four.3 | .nine | 2 | 7 | 2.two | 92 |
| IE2-315M-2 | 132 | 180 | 224 | 2975 | ninety four.six | .9 | two | 7 | 2.two | 92 |
| IE2-315L1-two | one hundred sixty | 220 | 268 | 2975 | ninety four.8 | .91 | 2 | seven.1 | two.two | ninety two |
| IE2-315L2-2 | 200 | 270 | 334 | 2975 | 95 | .91 | 2 | 7.1 | 2.two | 92 |
| IE2-355M-two | 250 | 340 | 418 | 2980 | 95 | .91 | one.6 | seven.1 | two.two | 100 |
| IE2-355L-2 | 315 | 430 | 526 | 2980 | ninety five | .ninety one | one.six | 7.2 | 2.2 | one hundred |
| 400 50Hz Synchronous Speed 1500r/min (4Pole) | ||||||||||
| IE2-80M2-4 | .75 | 1 | one.eight | 1420 | 79.six | .seventy six | 2.three | 6.4 | 2.3 | 56 |
| IE2-90S-four | 1.one | 1.five | 2.six | 1420 | 81.four | .seventy seven | two.3 | 6.six | two.three | 59 |
| IE2-90L-four | one.five | two | three.five | 1420 | eighty two.8 | .78 | two.3 | 6.seven | 2.3 | 59 |
| IE2-100L1-four | 2.2 | three | 4.7 | 1440 | eighty four.three | .8 | 2.three | seven.three | 2.3 | 64 |
| IE2-100L2-4 | 3 | 4 | six.two | 1440 | 85.five | .81 | two.3 | seven.five | 2.3 | 64 |
| IE2-112M-four | 4 | five.5 | 8.1 | 1445 | 86.6 | .eighty one | 2.3 | seven.five | two.3 | 65 |
| IE2-132S-four | five.5 | 7.5 | 11.one | 1450 | 87.7 | .eighty two | two | seven.5 | 2.3 | 71 |
| IE2-132M-4 | seven.5 | ten | fourteen.seven | 1450 | 88.seven | .eighty three | two | seven.three | two.3 | 71 |
| IE2-160M-4 | eleven | fifteen | 21.3 | 1470 | 89.8 | .eighty three | 2.2 | seven.4 | two.three | 73 |
| IE2-160L-four | 15 | 20 | 28.4 | 1470 | ninety.6 | .eighty four | 2.2 | seven.five | 2.3 | 73 |
| IE2-180M-4 | 18.5 | twenty five | 34.4 | 1470 | ninety one.two | .eighty five | two.2 | 7.six | 2.3 | seventy six |
| IE2-180L-four | 22 | 30 | 40.eight | 1470 | 91.six | .eighty five | two.two | 7.seven | 2.3 | 76 |
| IE2-200L-4 | 30 | forty | fifty five.2 | 1470 | ninety two.3 | .85 | 2.2 | seven.1 | 2.3 | 76 |
| IE2-225S-four | 37 | 50 | 67 | 1480 | ninety two.7 | .86 | 2.two | 7.3 | two.3 | 78 |
| IE2-225M-four | forty five | 60 | eighty one.1 | 1480 | ninety three.1 | .86 | 2.2 | 7.3 | two.3 | 78 |
| IE2-250M-4 | 55 | 75 | ninety nine | 1480 | ninety three.five | .86 | two.2 | seven.3 | two.three | seventy nine |
| IE2-280S-4 | seventy five | one hundred | 132 | 1480 | ninety four | .87 | 2.2 | 6.8 | 2.three | eighty |
| IE2-280M-4 | 90 | one hundred twenty five | 157 | 1480 | ninety four.2 | .88 | two.2 | six.9 | 2.three | 80 |
| IE2-315S-4 | a hundred and ten | 150 | 189 | 1480 | 94.5 | .89 | 2.1 | six.9 | 2.2 | 88 |
| IE2-315M-four | 132 | a hundred and eighty | 226 | 1480 | 94.7 | .89 | two.one | 6.9 | two.two | 88 |
| IE2-315L1-4 | 160 | 220 | 270 | 1480 | 94.nine | .nine | two.two | six.nine | 2.two | 88 |
| IE2-315L2-4 | two hundred | 270 | 337 | 1480 | ninety five.one | .nine | two.1 | six.nine | two.2 | 88 |
| IE2-355M-four | 250 | 340 | 422 | 1490 | ninety five.1 | .9 | 2.one | six.9 | two.two | ninety five |
| IE2-355L-4 | 315 | 430 | 531 | 1490 | ninety five.1 | .nine | 2.1 | 6.9 | 2.two | ninety five |
| 400V 50Hz Synchronous Speed 1000r/min (6Pole) | ||||||||||
| IE2-90S-six | .75 | one | 2 | 930 | seventy five.9 | .71 | two | 5.eight | 2.1 | fifty seven |
| IE2-90L-six | 1.one | 1.5 | two.eight | 930 | seventy eight.one | .seventy two | 2 | 5.9 | two.one | fifty seven |
| IE2-100L1-six | 1.five | two | three.seven | 930 | seventy nine.eight | .seventy two | two | five.nine | 2.one | 61 |
| IE2-112M-6 | 2.2 | three | 5.four | 945 | 81.eight | .seventy two | two.1 | six.two | two.1 | 65 |
| IE2-132S-6 | three | 4 | seven.one | 960 | eighty three.3 | .seventy two | two | six.4 | two.1 | sixty nine |
| IE2-132M1-6 | 4 | 5.5 | nine.2 | 965 | eighty four.six | .74 | 2 | six.6 | 2.one | 69 |
| IE2-132M2-6 | 5.5 | seven.5 | twelve.three | 965 | 86 | .75 | two | six.eight | 2.one | 69 |
| IE2-160M-6 | seven.five | 10 | fifteen.9 | 970 | 87.two | .seventy eight | 2.1 | 6.eight | 2.one | 73 |
| IE2-160L-six | 11 | 15 | 22.7 | 970 | 88.7 | .79 | two.1 | 6.nine | 2.one | seventy three |
| IE2-180L-6 | fifteen | 20 | 29.eight | 980 | 89.7 | .81 | two | 7.3 | two.1 | seventy three |
| IE2-200L1-6 | eighteen.five | twenty five | 36.five | 980 | ninety.4 | .81 | 2.one | 7.2 | two.1 | seventy three |
| IE2-200L2-six | 22 | thirty | 43.1 | 980 | ninety.9 | .eighty one | 2.one | 7.3 | two.one | seventy three |
| IE2-225M-6 | thirty | forty | fifty seven.6 | 980 | 91.seven | .eighty two | 2 | six.8 | two.one | 74 |
| IE2-250M-6 | 37 | fifty | sixty nine.8 | 980 | ninety two.two | .83 | two.1 | seven | 2.1 | seventy six |
| IE2-280S-six | forty five | 60 | 82 | 980 | 92.seven | .85 | 2.1 | seven.two | 2 | 78 |
| IE2-280M-six | fifty five | seventy five | 100 | 980 | 93.1 | .eighty five | 2.one | seven.two | two | seventy eight |
| IE2-315S-six | seventy five | a hundred | 136 | 990 | 93.7 | .85 | two | six.five | two | 83 |
| IE2-315S-six | 90 | a hundred twenty five | 163 | 990 | 94 | .85 | two | 6.6 | two | 83 |
| IE2-315M-six | 110 | a hundred and fifty | 198 | 990 | ninety four.three | .85 | two | 6.six | 2 | eighty three |
| IE2-315L1-6 | 132 | 180 | 234 | 990 | ninety four.6 | .86 | 2 | 6.6 | 2 | 83 |
| IE2-315L2-6 | one hundred sixty | 220 | 283 | 990 | 94.8 | .86 | one.nine | 6.seven | 2 | 85 |
| IE2-355M2-six | 200 | 270 | 353 | 990 | ninety five | .86 | 2 | six.8 | two | 85 |
| IE2-355L-six | 250 | 340 | 442 | 990 | ninety five | .86 | 2 | 6.8 | 2 | eighty five |
Our Production:
Our Packing and Loading:
FAQ:
Q: Do you offer OEM provider?
A: Of course.
Q: What is your payment terms?
A: thirty% T/T as deposit in advance, 70% balance following receipt of the copy of B/L or just before cargo.
Also we do L/C at sight, D/P, West Union, Funds Gram and so on.
Q: What is your lead time?
A: About 5-10 working days for LCL shipment purchase and about 20days for container get soon after receipt the deposit or original irrevocable L/C.
Q: What certifiicate do you have?
A: We have CE, ISO, SASO. And we can implement for specific certificates for various nations around the world need.
Q:How long is your merchandise warranty?
A: 12months quality assure.
If the motor is ruined or can not perform typically owing to the manufacturing problems, our business will repair and substitute the spare elements or full motors by totally free of cost.
Why Us?
a. Manufacturing facility Charges — with sophisticated lamination,casting,rotor pouring, winding, painting, tests and packing machines, all of key supplies are made by ourselves which saved the creation cost a great deal which provides consumers much more earnings to resell or distribute.
b.Guaranteed Quality — Ideal look, low sounds, no heating also slight vibration makes substantial good quality items. Also we do 100% new content,one hundred% cooper wire,one hundred% electricity, 100% examined experienced just before cargo.
c.Skilled Services — In 12hours to reply you all inquiries and queries, also significantly skilled product sales can provide you very good remedies and cooperate with you very well on the two just before and following sale.
Welcome to make contact with with us !
The use of original equipment manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the listed alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.


