We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ebay pto shaft The mini cooper push shaft firm ford 9n pto shaft removing masking 1998 honda crv drive shaft 88,000 vicon disc mower pto shaft sq. pto shaft seized meters, jeep liberty drive shaft has new holland 1431 pto shaft innovative ford 8n pto overrunning coupler gear farmall cub pto shaft and sturdy technological strength, these kinds of as the numerical manage device equipment and machining facilities, CAD/CAM technique, industrial robot and many others. EPG is ready to cooperate sincerely and build typically with friends!
C.A.G has been in the small EPT motor company for in excess of twenty several years. Nowadays, we have produced Air Cooled EPT Engines ranging from 4HP up to 15HP. This four-stroke EPT motor format is dedicated to providing the best engine electrical power remedy that strives to be as friendly as achievable to customers and to the setting.
√ Own Exporting License
√ Strict High quality Control
√ Competitive Price tag
√ Very own Engineering
√ OEM & ODM
√ Prompt Shipping Time
√ Great Popularity
| Design: | TP190F |
| Engine Type: | Vertical,Single cylinder, 4-cycle air-cooled,direct injection |
| Bore×Stroke (mm) | 90×75 |
| Displacement(cc) | 477 |
| Compression ratio | 19:01 |
| Rated power/speed (kw/r/min): | seven.three/3000 8./3600 |
| Lowest rotation speed: | at zero load (r/min) ≤1300 |
| Lubricating system: | Pressure splashed |
| Starting system: | Recoil starter/Electric starter |
| Rotation direction: | (face to the output axle) Anticlockwise |
| Fuel type: | #,-ten#,-twenty# diesel |
| Fuel tank capacity (L): | five.five |
| Fuel consumption/related speed (g/kW.h/r/min) | 273.1/3000 279.5/3600 |
| Lube oil type: | CD grade or SAE 10W-30, 15W-40 |
| Lube oil capacity (L): | one.sixty five |
| Starting motor capacity (V,kW): | 12V 0.8kW |
| Charging generator capacity (V,A) : | 12V 3A |
| Battery capacity (V,Ah): | Above 12V36Ah |
| Packing size(L×W×H)mm: | 500X455X545 |
| Gross weight(kg): | ≤47.five(Recoil starter)≤52.5(Electric starter) |

