
we offer chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes and so on.
Overview
Fast Information
- Following Guarantee Services:
-
Video complex help
- Nearby Service Location:
-
Egypt
- Showroom Place:
-
Egypt
- Kind:
-
parts
- Following-product sales Services Provided:
-
Video clip specialized assistance
Provide Potential
- Source Capability:
- 500000 Piece/Parts per 12 months
Packaging & Shipping
- Packaging Specifics
- Carton or Plywood situation or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Amount(Luggage) Shear bolt torque limiter (SB) EPG Group delivers large high quality PTO shafts with tubes mounted by spring pin, cross joints with roller bearings with rollers
1 – fifty >50 Est. Time(times) fifteen To be negotiated
On the internet Customization
Our firm has reliable financial strength, builds up a technician team contingent with substantial quality, possesses the creation assembly line of technicalization in China and perfect system examining on solution top quality and runs advertising and marketing networks during the country.
Supplied with hollow shaft. Offered with cylindrical output shaft.
| TYPE | BMR-fifty | BMR-80 | BMR-a hundred | BMR-125 | BMR-160 | BMR-two hundred | BMR-250 | BMR-315 | BMR-400 | |
| Displacement(ml/r) | 51.7 | eighty.5 | a hundred.five | 126.three | 160.8 | 200.9 | 252.six | 321.five | 401.9 | |
| Max.Stress.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | fourteen | 14 | eleven | 9 | seven |
| int. | seventeen.five | seventeen.5 | 17.five | 17.five | 17.five | seventeen.five | fourteen | 11 | nine | |
| peak. | 20 | twenty | twenty | 20 | twenty | 20 | 16 | 13 | 11 | |
| Max.torque(N.m) | cont. | ninety three | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | a hundred thirty five | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Range(cont.)(r/min) | 10-775 | 10-750 | ten-600 | 9-475 | 7-375 | 5-300 | 5-240 | 5-a hundred ninety | 5-160 | |
| Max.Flow(cont.)(L/min) | 40 | 60 | sixty | sixty | sixty | sixty | 60 | sixty | 60 | |
| Max.Output.Power(cont.)(Kw) | seven | 10 | 10 | ten | ten | 8 | 6 | five | 4 | |
| Weight(kg) | six.5 | six.9 | 7 | 7.3 | seven.five | 8 | eight.five | nine | 11 | |
















