We – EPG Team the largest gearbox & motors , torque limiter couplings and gears factory in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT Truck Crane QY100K-I
one. Engine product: TAD720VE OM457LAIII/nine
2. Max. Lifting load: 100ton
three. Rated energy: 360kW
The innovative jib system adopts embedded block, plug-in growth head and international superior U part jib, which has outstanding lifting efficiency and secure and reliable lifting perform.
The unique extend and retract strategy avoids the bend of the main pipe and cylinder and the crack of the increase brought on by misoperation, bettering the protection of the functions.
Eight patent strategies guarantee the sleek, substantial efficiency and strength conservation of the lifting, rotation, and luffing systems.
The torque limiter adopts colorful Liquid crystal display screen, recognizing the intelligence of the failure diagnosis. The precision is ahead of the business.
Undertake the new hydraulic motor with massive torque starting level, ma ept the secondary lifting safer.
The humanity design and style helps make the taxi and handle cab far more spacious, and easy to function.
6 distinctive manufactuOPERATION Without having OVERLOAD A DISC SPRING situated below the ADJUSTMENT NUT applies a constant, fastened amount of drive to the Push DISCS and FRICTION DISCS.ring technologies guarantee the high high quality.
The wor ept problem expands twice. Newly include 5t counterweight.
| Dimension | Unit | QY100K-I |
| General length, width, height | mm | 15600×3000×3850 |
| Wheel base | mm | 1420+2420+1800+1420+1505 |
| Fat | ||
| Overall fat in vacation | kg | 54900 58000 |
| Axle load | ||
| Axle 1 | kg | 7500 7500 |
| Axle 2 | kg | 7500 7500 |
| Axle three | kg | 8300 10000 |
| Axle four | kg | 12000 12500 |
| Axle 5 | kg | 12000 12500 |
| Axle 6 | kg | 7600 8000 |
| Electricity | ||
| Engine rated electricity | kW/(r/min) | 360/1800 (306/1900) |
| Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
| Engine rated pace | r/min | 1800 (1900) |
| Min. ground clearance | mm | 310 |
| Journey | ||
| Technique angle | ° | twenty |
| Departure angle | ° | 14 |
| Bra ept length (at 30km/h) | m | ≤10 |
| Max. grade potential | % | 40 |
| Min. turning diameter | m | 24 |
| Gas intake for 100km | L | 70 |
| Main overall performance | ||
| Max. rated total lifting ability | m | one hundred |
| Min. rated wor ept radius | three | |
| Turning radius at turntable tail | ||
| Counterweight | mm | 4200 |
| Aux. winch | mm | 4590 |
| Max. lifting torque | 3450 | |
| Foundation increase | kN.m | 3450(4m×88t) |
| Totally extended increase | kN.m | 1950(24m×7.1t) |
| Totally extended boom+ jib | kN.m | 1230(19.2m×6t) |
| Outrigger span (full extension) | ||
| Longitudinal | m | 7.56 |
| Lateral | m | seven.6 |
| Lifting peak | ||
| Base increase | m | thirteen.5 |
| Completely extended increase | m | fifty.nine |
| Totally extended growth+ jib | m | 70.4 |
| Increase size | m | 13.five |
| Totally extended increase | m | fifty one |
| Fully prolonged growth+ jib | m | fifty one+eighteen.1+4 |
| Wor ept pace | ||
| Jib setting angle | ° | ,fifteen,thirty |
| Increase luffing time | s | seventy five |
| Increase | ||
| Increase telescoping time | ||
| Entire extension | s | one hundred sixty |
| Max. swing velocity | r/min | 2 |
| Outrigger extension/retraction time | ||
| Outrigger beam in extension/retraction | s | 25/15 |
| Outrigger jack in extension/retraction | s | 45/25 |
| Lifting velocity (one rope, layer 4) | ||
| Major winch | m/min | one zero five |
| Aux. winch | m/min | 104 |
The use of first products manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the detailed replacement areas contained herein are not sponsored, authorized, or produced by the OEM.



