
Beneath the assistance of managerial feeling of “Serving agriculture, scoring a good results through good quality of merchandise and honesty in business”, our items have been reliable by clients and have received a larger share of industry.
Overview
Swift Specifics
- Problem:
-
New
- Warranty:
-
one.five many years
- Following Warranty Support:
-
Online video specialized assist
- Nearby Services Spot:
-
Egypt
- Showroom Location:
-
Egypt
- Kind:
-
elements
- Manufacturer Title:
-
OEM
- Area of Origin:Zhejiang. China
- Strain:
-
hydraulic force
- Structure:
-
hydraulic method
- Certification:
-
CE
- Energy(W):
-
16000
- After-revenue Services Provided:
-
Video specialized assist
EPT Capacity
- EPT Capability:
- 500000 Piece/Items for every Calendar year
Packaging & Supply
- Packaging Particulars
- packaged in plywood case or PALLET
- Port
- NINGBO/SHANGHAI. CHINA
-
Lead Time
: -
Amount(Baggage) 1 – 20 >20 Est. Time(times) 15 To be negotiated
On-line Customization
| Variety |
Displacement (ml/r) |
Pressure (Mpa) |
Torque (N.M) |
Velocity range |
Max Cont Power |
|||
|
Single Velocity |
Double Pace |
Peak strain |
Cont Pressure |
Rate torque |
Theoric torque |
|||
| TMS08-630 | 627 | 314 | forty | 25 | 2371 | ninety four | -a hundred and seventy | 36 |
| TMS08-seven hundred | 702 | 351 | forty | twenty five | 2654 | 106 | -a hundred and seventy | 36 |
| TMS08-780 | 780 | 390 | 40 | twenty five | 2949 | 117 | -170 | 36 |
| TMS08-860 | 857 | 429 | 40 | twenty five | 3241 | 129 | -one hundred seventy | 36 |
| TMS08-930 | 934 | 467 | forty | twenty five | 3532 | 141 | -170 | 36 |
| TMS08-1050 | 1043 | 522 | 35 | twenty five | 3944 | 157 | -a hundred | 36 |
| TMS08-1150 | 1146 | 573 | 35 | 25 | 4333 | 173 | -100 | 36 |
| TMS08-1250 | 1248 | 624 | 35 | twenty five | 4719 | 188 | -ninety | 36 |
| Type |
Displacement (ml/r) |
Strain (Mpa) |
Torque (N.M) |
Velocity range |
Max Cont Power |
|||
|
Single Speed |
Double Pace |
Peak pressure |
Cont Pressure |
Fee torque |
Theoric torque |
|||
| TMS11-840 | 837 | 419 | forty | 25 | 3165 | 126 | -150 | 44 |
| TMS11-950 | 943 | 472 | 40 | 25 | 3566 | 142 | -one hundred fifty | forty four |
| TMS11-1050 | 1048 | 524 | forty | 25 | 3963 | 158 | -150 | forty four |
| TMS11-1260 | 1259 | 630 | 40 | 25 | 4761 | a hundred ninety | -one hundred fifty | forty four |
| TMS11-1270 | 1263 | 632 | 35 | twenty five | 4776 | 191 | -150 | 44 |
| TMS11-1400 | 1404 | 702 | 35 | 25 | 5309 | 212 | -80 | forty four |
| TMS11-1550 | 1536 | 768 | 35 | twenty five | 5808 | 232 | -eighty | forty four |
| TMS11-1700 | 1687 | 844 | 35 | twenty five | 6379 | 255 | -eighty | forty four |
EPG – As 1 of the biggest machinery transmission and agricultural component and tools factory in China, we will offer your high good quality products with cheapest price tag. We update new products month-to-month from pto-shaft.com


