
We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 various branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Block / Chain Hoi EPT (A sort)
* Compact layout, minimal headroom
* Higher precision gears
* Large endurance roller on load sprocket
* Double pawl brake method
* Engineering-optimized hand chain wheel, protecting against hand chain stuck in Fa EPT Operation
* Higher precision load chain guide
* Quenched and tempered high tensile G80 load chain and hooks
* Easy area with powder coated protecting against rust
* Personal serial No. for each established, wheel go over with DESO brand and W EPT embossed.
| Merchandise | Chain block (A sort) | |
| Material | Gear | |
| Hook | ||
| Chain | ||
| Potential | 0.5t~100t | |
| Attribute | * High performance, modest pulling energy and effortless routine maintenance * Overload limiter protects hoi EPT system is available * Wet friction discs with more time lifestyle * Wider opening hook of less complicated managing condition * Solid higher and bottom hooks with solid metal protection latches * Double paw EPT supporting fall short-secure brake system for protected functions |
|
| Delivery Time | 20~40 days, based on Qty | |
| Packing | Carton / Wooden case / Wooden case + Pallets as required | |
| Software | Widely utilized in the dock, logistics operations, manufacturing facility warehouses, building and modern day generation traces | |
| Capacity (T) |
Lift (M) |
Te EPT Load (kN) |
Pull to lift rated load (N) | Strands of load chain | Load chain dia.(mm) | Dimension | Net excess weight (kg) | Extra fat of 1 m elevate (kg) | Packing dimension (cm) |
|||
| A | B | C | D | |||||||||
| .5 | two.5 | 6.3 | 231 | 1 | 6 | 115 | 136 | 270 | twenty five | 7 | 1.five | twenty*sixteen*19 |
| one | two.five | 12.five | 309 | one | six | 143 | 156 | 317 | 27 | 10.five | one.8 | 23*18*20 |
| 1.five | two.5 | eighteen.eight | 320 | 1 | 7.one | 148 | 182 | 399 | 34 | seventeen | 2.one | 27*22*22 |
| 2 | three | 25 | 320 | 1 | 8 | 152 | 198 | 414 | 36 | eighteen | 2.3 | 27*22*22 |
| three | 3 | 37.5 | 360 | 2 | seven.1/8 | 148 | 182 | 465 | 38 | 21/22 | 3.1/3.eight | 31*23*21 |
| 3 | 3 | 37.five | 414 | 1 | ten | 181 | 266 | 636 | 48 | 32 | 3.2 | forty*25*24 |
| 5 | three | sixty two.five | 414 | 2 | nine/ten | 181 | 266 | 636 | 48 | 38/forty | 4.6/5.4 | 42*28*24 |
| seven.five | 3 | 94 | 420 | three | ten | 181 | 365 | 798 | 57 | 52 | seven.three | fifty*49*28 |
| 10 | three | a hundred twenty five | 420 | 4 | 10 | 181 | 365 | 798 | fifty seven | 70 | nine.eight | 54*forty nine*28 |
| 12 | three | one hundred fifty | 420 | four | 10 | 181 | 365 | 798 | 57 | eighty | nine.8 | fifty four*49*28 |
| fifteen | 3 | 187.five | 430 | six | ten | 181 | 485 | 920 | 84 | 125 | 14.two | 78*seventy two*34 |
| 20 | 3 | 250 | 420*two | eight | ten | 192 | 630 | 890 | 84 | 162 | 19.six | 78*72*34 |
| thirty | 3 | 375 | 450*two | twelve | ten | 330 | 670 | 1000 | eighty four | 228 | 28.3 | 88*seventy eight*42 |
| 50 | 3 | 625 | 450*2 | 22 | 10 | 410 | 900 | 1950 | 130 | 1085 | fifty | one hundred sixty*one hundred thirty*75 |
| seventy five | 3 | 937 | 450*two | 30 | 10 | 570 | 900 | 2100 | one hundred sixty | 1600 | sixty eight | one hundred sixty*one hundred thirty*seventy five |
| 100 | 3 | 1250 | 450*two | 38 | ten | 675 | 900 | 2300 | one hundred eighty | 1800 | 87 | a hundred and eighty*150*ninety |
Reasonable
Rated Items
If you require a lot more detai EPT and have any questions, you should really feel totally free to speak to us, we are more than happy to do any support. Thanks!
The use of authentic products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the outlined replacement parts contained herein are not sponsored, authorized, or produced by the OEM.


