our products are promoting properly in the American, European, South American and Asian marketplaces. Our merchandise range involves all kinds of helical gear, spur gear, bevel gear, gear rack, worm equipment, sprockets,chains, bearings. assures the balance and consistency of the key perform of factors. The primary EPT EPT on the 3 concrete mixer EPT (FK130B)
| Specification Design |
FK130B | FK230B | FK330B | FK530B | FK730B |
| Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
| Drum angle | 15 | fifteen | 15 | 15 | 15 |
| Mixer Quantity | three-5 cbm | 6 cbm | seven-8 cbm | ten cbm | twelve cbm |
| Reduction ration | 103 | 103 | 141 | 135.5 | one hundred forty four.three |
| Enter | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
| Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
| Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
| Bodyweight | 160KG | 170KG | 242KG | 340KG | 350KG |
| Lubricating oil | 5.5L | 5.5L | seven.5L | 11.5L | 11.5L |
| Flange angle | six | six | 6 | six | 6 |
| Equipment oil | SAE85W-ninety | SAE85W-ninety | SAE85W-ninety | SAE85W-ninety | SAE85W-90 |
| Rated torque | 25000NM | 30900NM | – | – | – |


