
we are self-confident to supply our buyers versatile and diversified companies. The new items contain a collection of high-tech and substantial good quality chains and sprockets and gears, this sort of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator action-chains, high-speed tooth chains, timing chains, self-lubrication chains, between which have sort large speed tooth chain for vehicle branch dynamic box and aerial chains fill in the blanks of chain in China. Our products are utilized in numerous fields. Extrusion Vacuum Calibration Potable Water Pipe Generation Line
Plastic Pipe Application:
one. Drinking water EPT Pipe ampDrainage pipe ampSewage Pipe
2. Creation Flow:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Attributes:
#9830 Specified screw design for much better substance plasticizing ampmiXiHu (West Lake) Dis.ng effect, For large filling formulation, bimetallic screw and barrel can promise ideal answer
#9830 SpiEPTtype die head can decrease joint line of the melt content, with affordable compression ratio style
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings ensure steady procedure and EPT uselife
#9830 Vacuum calibration tank adopts high-effectiveness two chamber and big length layout, providing quicker calibration and a lot more
effective cooling
#9830 Planetary cutter adopts EPT feeding of blade which offering best chamfering processing and chopping surface
#9830 U type, R kind and Air blow type socket can be supplied in accordance to applications
#9830 Intelligent PLC managing system with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-pleasant interface make the operation effortlessly and conveniently.
Principal EPT Parameters:
| Product | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off device | Cutter | |||||
| Vacuum pump | Drinking water pump |
Length(mm) | Drinking water pump |
Size(mm) | caterpillar EPTtity | EPT | EPT | Chopping sort | ||
| PVC63*two | phi16mm- phi63mm | 3kw*two | 3kw*two | 5000mm | / | / | two | 1.5kw*four | 1.1kw*two | Guillotine cutter |
| PVC-one hundred ten | Phi40mm- phi110mm | 4kw*one | 4kw*two | 6000mm | / | / | two | 3kw | two.2kw*one | Guillotine cutter |
| PVC-160 | Phi50mm- phi110mm | 5.5kw*1 | 4kw*two | 6000mm | / | / | 3 | 1.one*3 | one.5kw*1 | Planetary cutter |
| PVC-250 | Phi75mm- phi250mm | five.5kw*one | 5.5kw*two | 6000mm | / | / | 3 | 1.1kw*3 | two.2kw*1 | Planetary cutter |
| PVC-315 | Phi110mm- phi315mm | five.5kw*1 | five.5kw*two | 6000mm | / | / | four | 1.1kw*4 | 2.2kw*one | Planetary cutter |
| PVC-400 | Phi160mm- phi400mm | five.5kw*two | five.5kw*2 | 6000mm | five.5kw*one | 6000mm | four | one.1kw*four | 2.2kw*one | Planetary cutter |
| PVC-630 | Phi315mm- phi630mm | 7.5kw*2 | 7.5kw*two | 6000mm | 7.5kw*1 | 6000mm | six | one.1kw*six | 3kw*1 | Planetary cutter |
| PVC-800 | Phi500mm- phi800mm | 11kw*2 | seven.5kw*2 | 6000mm | 7.5kw*1 | 6000mm | eight | one.1kw*eight | 3kw*one | Planetary cutter |
| Components | No. | Title | Brand name |
| one Screw and barrel | 1 | Layout | German style |
| two | Main resources | 38CrMoALA | |
| 3 | Screw heating | Silicon oil heating | |
| 4 | Barrel heater | Cast EPT heater | |
| five | Barrel has EPT exhausting method | ||
| 2 Driving components | one | Primary motor | EPT Brand |
| two | Equipment box | Top model in EPT | |
| three Electrical elements | one | Inverter | ABB brand name |
| two | Contactor | SchneiEPTbrand | |
| three | Relay | SchneiEPTbrand | |
| four | Breaker | DeliXiHu (West Lake) Dis. manufacturer | |
| 5 | Temperature meter | RKC manufacturer | |
| six | Hauling motor | EPT brand name | |
| 7 | Hauling EPT box | Challenging area EPT box | |
| 8 | Vacuum pump | Yvhuang manufacturer | |
| nine | EPT | Yvhuang model | |
| ten | Cutting motor | EPT brand | |
| 11 | PLC | SchneiEPTbrand | |
| four EPT parts | We use CNC EPTs to guarantee the precision of our mechanical parts | ||
| 5 Safety system | We have a EPT established of protection technique for our EPTs, this sort of as: one Current overload protection two Torque overload safety three Oil path blocking alarm 4 Vacuum overload alarm, and so on. |
||
EPT Images:
Extrusion EPT
ExtruEPTmould*2sets
Vacuum Calibration Cooling tank
Haul-off unit
Cutting EPT
Stacker
If you have any queries, you should make contact with us:
Cel/Watsap/Wchat: 18915692496

