Our product range also handles locking assemblies (clamping components/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod ends and yokes. Wonderful focus has been compensated on environmental security and energy preserving. Our items are made by present day computerized machinery and tools.
Description
SE sequence is an enclosed housing slew EPT with IP66 enclosure defense stage. It is designed with an hourEPT worm shaft with 5 teeth in make contact with among the slew ring and the worm shaft. This design and style provides a extremely reliable again EPT torque capability for the hefty loads. EPT sector, cement business and many a lot more EPT with substantial contamination of fine particle setting prefer this EPT for its tightness. It is also the choice for most of outdoor installations subjected to weighty rain and snow as it is well sealed compared to other types.
Application
Worm EPTs have verified powerful in several EPTs and products, in numerous purposes and a variety of operational situations, these kinds of as: building and assembly platforms, placement of cockpits in forest EPTry, content managing equipment, positioning of photo voltaic systems, manage of superstructures and operational purposes of building EPTry, EPT cranes and so on.
Rewards
one. Use skeEPTn oil seal to steer clear of oil leakage proficiently
two. The mounting dimension created could match numerous apps.
three. EPT maintenance
four. Undertake worm EPT construction which has robust adhesion and driving torque
Performance Parameters of SE Series
| Design | Ratio | Rated Output Torque | Tilting Torque | EPT Torque | AXiHu (West Lake) Dis.al Load | Radial Load | Efficiency | EPT | Self-locking | Excess weight |
| N.m | N.m | N.m | kN | kN | degree | Of course | kg | |||
| one quot | 31:one | 400 | one thousand | 1800 | 22 | twelve | 40% | le0.1 | Indeed | 6 |
| 3 quot | 31:1 | three hundred | 1500 | 7000 | 30 | fifteen | forty% | le0.one | Sure | 9 |
| five quot | 37:1 | 637.5 | 6000 | 9200 | 68 | 27 | 40% | le0.1 | Yes | 14 |
| seven quot | fifty seven:one | 1750 | 10500 | 13200 | 132 | fifty eight | forty% | le0.one | Indeed | 23 |
| nine quot | sixty one:one | 4300 | 49900 | 30800 | 340 | 130 | 40% | le0.1 | Sure | 44 |
| 12 quot | 78:1 | 5600 | 54400 | 40560 | 480 | one hundred ninety | forty% | le0.1 | Indeed | fifty one |
| 14 quot | eighty five:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | le0.1 | Indeed | 62 |
| seventeen quot | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | forty% | le0.one | Sure | eighty five |
| 21 quot | 125:one | 16000 | 271000 | 65000 | 1600 | 640 | 40% | le0.1 | Indeed | 141 |
| twenty five quot | 150:one | 21450 | 346000 | 89000 | 2400 | 950 | 40% | le0.1 | Yes | 182 |


