
Because of to our sincerity in supplying ideal service to our consumers, comprehending of your requirements and overriding perception of accountability toward filling purchasing demands, Possessing amassed valuable expertise in cooperating with overseas clients, The group has taken element in the making and revising of ISO/TC100 global chain normal numerous a long time in success and hosted the 16th ISO/TC100 Worldwide once-a-year conference in 2004.
Solution Description:
| Merchandise Name | EPTT Row Cylindrical Roller EPTT |
| EPT | EPTT Metal |
| EPTT | EPT Steel EPTT |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
| Model | RJ WZWN OEM |
| Application Spot | EPT/EPTlurgy/EPTT/EPTT Sector/EPT EPTTry |
Advantage:
- EPT on bearings product for 30 several years
- Self-Factory, Self-EPT
- OEM is available
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states of america/ EU/ EPT Afri
Picture
Factory Particulars:
product process:
Largely used in mainframe and large motor, generator, inside combustion engine, fuel turbine, EPTT resource spindle, reduction EPT, loading and unloading EPTTry, automobile and tractor EPTT, rolling mill, all sorts of EPTT EPTTry
Relevant goods:
FAQ:
Q:How EPTT is your supply time?
A:five-ten daEPTTif the goods are in inventory.
fifteen-twenty daEPTTif the goods are not in stock.
Q:Do you supply samples? Is it free or added?
A:Sure.It truly is further.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, balance before cargo.
| NO. | d | D | B | kg |
| 352212 | sixty | 110 | 28 | 2.76 |
| 352215X2 | 75 | a hundred thirty | 31 | three.87 |
| 352216 | 80 | 140 | 33 | four.ninety one |
| 352216X2 | eighty | a hundred and forty | 34 | five.01 |
| 351316 | eighty | a hundred and seventy | 39 | nine.55 |
| 352217 | 85 | a hundred and fifty | 36 | 5.eighty five |
| 352217X2 | 85 | one hundred fifty | 36 | five.63 |
| 351317 | eighty five | a hundred and eighty | 41 | eleven.1 |
| 352218 | 90 | 160 | forty | 7.65 |
| 352218X2 | ninety | one hundred sixty | 40 | seven.fifty five |
| 37219X | 95 | a hundred and seventy | sixty four | 6.22 |
| 352219 | ninety five | one hundred seventy | 43 | nine.47 |
| 351319 | ninety five | 200 | 45 | 14.3 |
| 352220X2-one | 100 | one hundred eighty | 34 | eight.05 |
| 352220 | one hundred | one hundred eighty | 46 | eleven.4 |
| 352220X2 | one hundred | 180 | 46 | 11.six |
| 350620D1 | a hundred | a hundred ninety | 62.5 | 15.1 |
| 372571X2 | one hundred and five | a hundred and sixty | fifty two | 3.seventy six |
| 352221 | a hundred and five | one hundred ninety | fifty | thirteen.8 |
| 352221X2 | a hundred and five | a hundred ninety | 50 | 13.8 |
| 352221X2-one | 105 | one hundred ninety | fifty | 13.8 |
| 352122 | a hundred and ten | one hundred eighty | 42 | 9.twelve |
| 352222X2-one | a hundred and ten | 200 | 38 | 11.1 |
| 352222 | one hundred ten | two hundred | fifty three | fifteen.8 |
| 352222X2 | a hundred and ten | 200 | 53 | 15.nine |
| 351322 | 110 | 240 | fifty seven | 26.seven |
| 352571 | a hundred and twenty | one hundred eighty | 38 | 7.31 |
| 352571X2R | one hundred twenty | a hundred and eighty/188 | 38 | six.86 |
| 352124 | one hundred twenty | two hundred | 48 | twelve.8 |
| 352224X3/YB | a hundred and twenty | 210 | sixty four | 19.two |
| 32224/DF | one hundred twenty | 215 | fifty eight | 19.five |
| 352224X2 | 120 | 215 | 58 | 19.one |
| 352224 | a hundred and twenty | 215 | fifty eight | 19.three |
| 351324 | a hundred and twenty | 260 | 62 | 34.one |
| 350624 | a hundred and twenty | 280 | eighty three.5 | fifty four.5 |
| 352926X2 | one hundred thirty | one hundred eighty | 30 | four.96 |
| 32026/DF | 130 | 200 | forty five | 9.forty eight |
| 352026X2 | a hundred thirty | 200 | forty two | 9.15 |
| 352026 | a hundred thirty | two hundred | 45 | 10.3 |
| 352126 | a hundred thirty | 210 | forty eight | 13.9 |
| 352226 | one hundred thirty | 230 | sixty four | 24.one |
| 352226X2 | 130 | 230 | 64 | 26.8 |
| 352226X2-one | a hundred thirty | 230 | sixty four.5 | 27.2 |
| 350626D1 | one hundred thirty | 235 | seventy two.5 | 24.seven |
| 31326/DF | a hundred thirty | 280 | sixty six | forty.nine |
| 352928X2 | one hundred forty | a hundred ninety | thirty | 4.ninety nine |
| 352571X2 | 140 | 210 | 42 | ten.1 |
| 323128 | a hundred and forty | 225 | 68 | 10.eight |
| 352128 | 140 | 225 | fifty | fifteen.6 |
| 352228X3 | a hundred and forty | 240 | 57 | 24.7 |
| 352228 | a hundred and forty | 250 | 68 | 31.2 |
| 352228X2 | 140 | 250 | sixty eight | 31.7 |
| 31328/DF | one hundred forty | 300 | 70 | 50.three |
| 32930/DF | 150 | 210 | 38 | 8.fourteen |
| 352930X2 | one hundred fifty | 210 | 36 | nine.32 |
| 352930X3 | 150 | 225 | 36 | eleven.one |
| 352030X2 | one hundred fifty | 225 | 48 | 14.1 |
| 350630 | 150 | 225 | 45 | fourteen.1 |
| 352130 | 150 | 250 | 60 | twenty five.5 |
| 350630-1 | one hundred fifty | 270 | forty five | 24.five |
| 32230/DF | a hundred and fifty | 270 | 73 | 38.one |
| 352230 | 150 | 270 | seventy three | 38.9 |
| 352230X2 | a hundred and fifty | 270 | seventy three | 39.five |
| 352932X2 | one hundred sixty | 220 | 36 | 8.15 |
| 372032X2 | a hundred and sixty | 240 | eighty | eleven.nine |
| 32032/DF | a hundred and sixty | 240 | 51 | 14.6 |
| 352032X2-1 | 160 | 240 | fifty one | sixteen.7 |
| 352032X2 | a hundred and sixty | 240 | 48 | sixteen.5 |
| 352132X2 | 160 | 270 | sixty five | 31.5 |
| 352132 | a hundred and sixty | 270 | sixty six | 28.3 |
| 352132X2-one | 160 | 270 | 70 | 28.six |
| 352232 | a hundred and sixty | 290 | 80 | 49.seven |
| 352232X2-1 | 160 | 290 | 80 | forty nine.4 |
| 350633 | one hundred sixty five | 290 | 70 | 41.1 |
| 370634 | 170 | 230 | sixty five | 6.seventy nine |
| 352934X2 | 170 | 230 | 36 | 8.69 |
| 372034X3 | 170 | 259.five | eighty four | 15.two |
| 352034X2 | one hundred seventy | 260 | 54 | twenty.three |
| 352134 | one hundred seventy | 280 | 66 | 35.six |
| 352936X2 | 180 | 250 | 42 | thirteen.two |
| 376036 | 180 | 259.five | 80 | 13.2 |
| 379036X2 | 180 | 280 | 92 | 19.9 |
| 372036X2 | a hundred and eighty | 280 | 100 | 21.7 |
| 32036/DF | a hundred and eighty | 280 | sixty four | 27.1 |
| 32036X2/DF | a hundred and eighty | 280 | sixty | 27.1 |
| 352036X2 | a hundred and eighty | 280 | sixty | 28.5 |
| 352136 | 180 | three hundred | 72 | 39.9 |
| 32236/DF | a hundred and eighty | 320 | 86 | 62.one |
| 352236X2-1 | one hundred eighty | 320 | 86 | fifty four.eight |
| 352236X2 | a hundred and eighty | 320 | 86 | fifty six.8 |
| 352236 | 180 | 320 | 86 | 56.7 |
| 350636 | a hundred and eighty | 340 | 83 | 71.9 |
| 352938X2-1 | one hundred ninety | 260 | 42 | thirteen.three |
| 352938X2 | a hundred ninety | 260 | 45 | fourteen.three |
| 372038X2 | a hundred ninety | 290 | 104 | 23.7 |
| 372038X2-1 | 190 | 290 | a hundred | 22.9 |
| 352038X2 | 190 | 290 | sixty | 28.eight |
| 352138 | 190 | 320 | 78 | 49.5 |
| 352138X2 | 190 | 320 | 78 | 50.eight |
| 352940X2-two | two hundred | 280 | 48 | eighteen.4 |
| 352940X2-one | two hundred | 280 | forty eight | 18.one |
| 352940X2 | two hundred | 280 | forty eight | eighteen.2 |
| 352940X2-three | two hundred | 280 | fifty one.five | 18.9 |
| 352940X2-4 | 200 | 280 | 55 | twenty.seven |
| 370640 | two hundred | 309.five | 109 | 29.5 |
| 372040X3 | two hundred | 309.five | 125 | 33.one |
| 32040/DF | 200 | 310 | 70 | forty.two |
| 352040X2-1 | 200 | 310 | sixty six | 38.nine |
| 352040X2-2 | 200 | 310 | sixty six | 38.3 |
| 352040X2-three | 200 | 310 | sixty six | 38.3 |
| 352040X2 | 200 | 310 | 66 | 38.four |
| 352040X2-four | two hundred | 310 | 70 | 38.nine |
| 352940X3 | 200 | 320 | 48.5 | 30.three |
| 352140 | 200 | 340 | 82 | 63.eight |
| 352240 | 200 | 360 | ninety eight | 93.3 |
| 352240D1 | 200 | 360 | 109 | 92.2 |
| 350641D1 | 205 | 320 | seventy five.twenty five | forty.one |
| 370642 | 210 | 300 | a hundred | 22.7 |
| 352944X2 | 220 | 300 | 48 | 21.four |
| 370644 | 220 | 340 | 118 | 38.9 |
| 32044/DF | 220 | 340 | seventy six | fifty one.1 |
| 352044X2 | 220 | 340 | seventy two | 49.8 |
| 352044 | 220 | 340 | seventy two | forty six.two |
| 350644 | 220 | 370 | 50 | forty six.nine |
| 352144 | 220 | 370 | 88 | 76.three |
| 32244/DF | 220 | 400 | 108 | 125 |
| 352948X2 | 240 | 320 | 48 | 22.3 |
| 352948X2-1 | 240 | 320 | 48 | 22.8 |
| 352948X2-two | 240 | 320 | 48 | 23.1 |
| 352948 | 240 | 320 | 51 | 22.2 |
| 32048/DF | 240 | 360 | 76 | 54.one |
| 352048X2/YA3 | 240 | 360 | 49 | 37.9 |
| 352048X2 | 240 | 360 | seventy two | fifty three.three |
| 352048 | 240 | 360 | 76 | 52.eight |
| 352148X2/YA3 | 240 | 400 | fifty five | 62.three |
| 352148 | 240 | 400 | 95 | ninety nine.three |
| 370648 | 240 | 480 | 200 | 184 |
| 372852K | 248.833 | 360 | 134 | forty one.one |
| 372952K | 250 | 360 | 134 | 40.7 |
| 372952X2 | 260 | 360 | sixty five | 21.one |
| 372952X2-one | 260 | 360 | 92 | 29.8 |
| 352952X2-2 | 260 | 360 | 40 | twenty five.five |
| 352952X2-1 | 260 | 360 | sixty | 39.eight |
| 352952X2 | 260 | 360 | sixty | 40.1 |
| 352952 | 260 | 360 | sixty three.five | 38.1 |
| 370652X1 | 260 | 379.five | 118 | forty two.2 |
| 323052 | 260 | four hundred | 104 | 46.5 |
| 352052X2-three | 260 | four hundred | seventy five | sixty.three |
| 352052X2-2 | 260 | 400 | seventy two | 63.3 |
| 32052/DF | 260 | 400 | 87 | 82.6 |
| 352052X2 | 260 | four hundred | 82 | 79.3 |
| 352052X2-1 | 260 | four hundred | 82 | 79.three |
| 352152X2-one | 260 | 440 | 87.five | |
| 352152X2 | 260 | 440 | one hundred | 124 |
| 350652 | 260 | 480 | 211 | |
| 3706/265 | 265 | 389.five | one hundred | forty two.7 |
| 372956X2K | 280 | 380 | 134 | 46.seven |
| 352956X2 | 280 | 380 | sixty | 43.9 |
| 352956 | 280 | 380 | sixty three.5 | 45.6 |
| 370656 | 280 | 389.five | 92 | 33.three |
| 32056X2/DF | 280 | 420 | eighty two | eighty two.seven |
| 352056X2 | 280 | 420 | eighty two | 82.eight |
| 352056X2-1 | 280 | 420 | 83 | eighty three.7 |
| 351156 | 280 | 460 | eighty two | ninety nine |
| 350656 | 280 | 470 | 156 | |
| 352960X2 | 300 | 420 | seventy two | 61.one |
| 352960 | three hundred | 420 | seventy six | sixty eight.two |
| 352060X2 | three hundred | 460 | ninety five | 118 |
| 352060 | three hundred | 460 | a hundred | 136 |
| 351160X2 | three hundred | five hundred | 90 | a hundred forty five |
| 351160X2-1 | 300 | five hundred | ninety one | 148 |
| 351160 | three hundred | five hundred | 90 | 149 |
| 3506/305.07 | 305.07 | five hundred | seventy six | 160 |
| 3506/305.07-one | 305.07 | 560 | seventy six | 220 |
| 352964X2 | 320 | 440 | seventy three | 63.4 |
| 352964 | 320 | 440 | 76 | sixty seven.4 |
| 350664 | 320 | 480 | sixty six.5 | 88.9 |
| 352064X2 | 320 | 480 | ninety five | 122 |
| 352064 | 320 | 480 | a hundred | 134 |
| 370664 | 320 | 524 | 185 | 152 |
| 370664-1 | 320 | 540 | one hundred sixty | 161 |
| 351164 | 320 | 540 | one hundred | 181 |
| 350666 | 330 | 420 | forty three | 30.2 |
| 352968X2 | 340 | 460 | seventy two | 71.one |
| 352968 | 340 | 460 | 76 | 74.3 |
| 350668D1 | 340 | five hundred | 77.5 | 92.four |
| 351068 | 340 | 520 | 82 | 128 |
| 370668 | 340 | 580 | one hundred ninety | 207 |
| 351168X2 | 340 | 580 | 107 | 237 |
| 351168 | 340 | 580 | 106 | 239 |
| 370670 | 350 | 590 | 192 | 211 |
| 352972X2 | 360 | 480 | 73 | 75.six |
| 352972 | 360 | 480 | 76 | 77.6 |
| 351072X2 | 360 | 540 | 70 | 122 |
| 351072 | 360 | 540 | 82 | 128 |
| 352072X2 | 360 | 540 | 95 | 157 |
| 370672 | 360 | 560 | 160 | 141 |
| 370672-one | 360 | 600 | two hundred | 221 |
| 351172 | 360 | 600 | 106 | 230 |
| 351976 | 380 | 520 | sixty five | eighty.3 |
| 351976X2 | 380 | 520 | sixty five | eighty two.4 |
| 351076 | 380 | 560 | eighty two | 141 |
| 371076 | 380 | 560 | one hundred ninety | 157 |
| 370676 | 380 | 560 | 200 | 166 |
| 370676-1 | 380 | 565 | two hundred | 170 |
| 371076X3 | 380 | 570 | 180 | 157 |
| 351176 | 380 | 620 | 106 | 253 |
| 350676 | 380 | 660 | 521 | |
| 370678-1 | 390 | 568 | one hundred eighty | 156 |
| 370678 | 390 | 570 | 200 | 166 |
| 370678-2 | 390 | 590 | 200 | 198 |
| 370678-three | 390 | 590 | 220 | 215 |
| 351980 | 400 | 540 | sixty five | 88.3 |
| 371080X2 | 400 | 600 | 170 | 168 |
| 371080X2-1 | 400 | 600 | one hundred ninety | 184 |
| 371080X2-two | four hundred | 600 | two hundred | 187 |
| 351080 | four hundred | 600 | ninety | a hundred and eighty |
| 370680 | four hundred | 650 | 240 | 299 |
| 351180 | 400 | 650 | 112 | three hundred |
| 371180 | 400 | 650 | 255 | 318 |
| 370680-1 | 400 | 780 | 380 | 856 |
| 351984 | 420 | 560 | 65 | 89.4 |
| 370684K | 420 | 560 | 207.5 | 133 |
| 370684 | 420 | 620 | two hundred | 211 |
| 351084 | 420 | 620 | 90 | 192 |
| 373184 | 420 | seven hundred | 224 | 350 |
| 351184 | 420 | seven hundred | 122 | 395 |
| 370686 | 430 | 535 | eighty four | 45.1 |
| 351988 | 440 | 600 | 74 | a hundred twenty five |
| 351088X2/YA3 | 440 | 650 | 65 | 171 |
| 351088 | 440 | 650 | ninety four | 213 |
| 351188 | 440 | 720 | 125 | 428 |
| 370690 | 450 | 595 | 178 | 141 |
| 370690-1 | 450 | 702 | one hundred eighty | 261 |
| 351992 | 460 | 620 | 74 | 135 |
| 370692 | 460 | 655 | 212 | 205 |
| 370692-1 | 460 | 680 | one hundred eighty | 220 |
| 351092 | 460 | 680 | one hundred | 253 |
| 371092 | 460 | 680 | 230 | 283 |
| 370692-2 | 460 | 702 | one hundred eighty | 251 |
| 351192 | 460 | 760 | 132 | 510 |
| 351996 | 480 | 650 | 78 | 159 |
| 351096 | 480 | 700 | a hundred | 281 |
| 351196 | 480 | 790 | 136 | 590 |
| 370696/YA1 | 480 | 890 | 390 | 1157 |
| 3519/500X2 | 500 | 670 | 77 | 158 |
| 3519/five hundred | five hundred | 670 | seventy eight | 159 |
| 3510/five hundred | five hundred | 720 | 100 | 280 |
| 3706/500-1 | 500 | 730 | 280 | 395 |
| 3511/500 | 500 | 830 | 145 | 677 |
| 3511/500X2 | 500 | 830 | 150 | 680 |
| 3506/510.thirteen | 510.13 | 800 | 285 | 532 |
| 321/510X3/DF | 510 | 880 | a hundred seventy five | 904 |
| 3706/520 | 520 | 660 | one hundred forty | 116 |
| 3706/520-one | 520 | 715 | one hundred eighty | 221 |
| 3519/530 | 530 | 710 | eighty two | 176 |
| 3706/530 | 530 | 730 | 250 | 323 |
| 3706/530X3 | 530 | 760 | two hundred | 311 |
| 3510/530 | 530 | 780 | 112 | 378 |
| 3519/560 | 560 | 750 | 85 | 230 |
| 3706/560-one | 560 | 820 | 242 | 426 |
| 3510/560 | 560 | 820 | one hundred fifteen | 405 |
| 3706/560 | 560 | 920 | 350 | 980 |
| 3706/570 | 570 | 750 | 240 | 287 |
| 3706/600 | 600 | 800 | one hundred ninety | 257 |
| 3519/600 | 600 | 800 | ninety | 255 |
| 3519/600X2 | 600 | 800 | 90 | 258 |
| 3719/600 | 600 | 800 | 205 | 285 |
| 3719/600X2 | 600 | 800 | a hundred ninety | 270 |
| 3710/600 | 600 | 870 | 270 | 530 |
| 3510/600 | 600 | 870 | 118 | five hundred |
| 3519/630 | 630 | 850 | one hundred | 365 |
| 3706/650 | 650 | 1030 | 270 | 855 |
| 3511/670 | 670 | 1090 | 185 | 1440 |
| 3519/710 | 710 | 950 | 106 | 435 |
| 3510/710 | 710 | 1030 | 140 | 810 |
| 3519/720 | 720 | 950 | 106 | 420 |
| 3529/750X3 | 750 | 968 | 66 | 256 |
| 3519/750X2 | 750 | a thousand | 112 | 520 |
| 3519/750 | 750 | one thousand | 112 | 563 |
| 3548/800X3 | 800 | 1016 | ninety | 371 |
| 3519/800 | 800 | 1060 | one hundred fifteen | 608 |
| 3706/800 | 800 | 1100 | 300 | 852 |
| 3706/800-one | 800 | 1260 | 375 | 1785 |
| 3519/850 | 850 | 1120 | 126 | 662 |
| 3519/850X2 | 850 | 1120 | 118 | 664 |
| 3519/900 | 900 | 1180 | 122 | 756 |
| 3519/950 | 950 | 1250 | 132 | 939 |
| 3506/950 | 950 | 1280 | 120 | 974 |
| 3519/1120 | 1120 | 1460 | 158 | 1380 |
| 3506/1120 | 1120 | 1480 | 1783 | |
| 3506/1160 | 1160 | 1540 | 185 | 1902 |
| 3506/1250 | 1250 | 1500 | 797 |

