
High quality and credit are the bases that make a company alive. “We are often serving our consumers with our best merchandise.” Support & Good quality controlWe supply detailed drawings and provide anytime required. We offer range of permaent magent generators which is ideal for EPTn by adhering to products to
1) EPTn by wind EPT ——–wind turbine
two) EPTn by water EPT ——- hydro generator
3) EPTn by belt with motors
4) EPTn by motor
five) dirven by test EPT
six) dirven by yourselves generation
7) EPTn the everlasting magnet generator and make it rotate then it can make EPT
Gain
one.Unusual earth nd-fe-b long term magnet generator.Strength preserve energy far more than 15% than regular generators.
two.Long lasting magnet rotor construction, no excitation winding, no carbon brushes, no slip rings, no need EPT box.Simple framework, trustworthy ,durable and routine maintenance free.
three.Multi poles design, enhance the frequency and performance of rectifiers and inverters.EPT EPT .
4.Commenced immediately, with out control cabinet, substitute the asynchronous motor completely.
five.H class insulation, EPT pressure impregnation.
six.Use skf bearings
7.EPT factor close to one,no need add EPT element compensation gear.
8.Little heat, aslo can add admirer cooling or drinking water cooling
9.EPT lifestyle time gt20years, powerful rotors, could operate at substantial pace.24hours 365daEPTrunning.
10.Vitality-preserving, return expense inside of 1-2years.
EPT data
Generator variety:Pemanent magnet synchronous direct EPT 3phase ac
Customized voltage, pace, EPT ,frequency.
Customized shaft dimensions ,spline shaft, biaXiHu (West Lake) Dis.al extension, flange can be utilized.
Varity structures style :Vertical aXiHu (West Lake) Dis.s, horizontal aXiHu (West Lake) Dis.s, internal rotor, exterior rotor, plate type.
| RATED EPT | RATED Pace Variety | RATED VOLTAGE Selection | FREQUENCY Selection |
| .5kW | 20rpm~400rpm | 12V~220Vac | 10HZ~60HZ |
| .8kW | 20rpm~500rpm | 12V~220Vac | 10HZ~60HZ |
| 1kW | 20rpm~600rpm | 12V~220Vac | 10HZ~60HZ |
| 1.5kW | 20rpm~900rpm | 12V~400Vac | 10HZ~60HZ |
| 2kW | 20rpm~1000rpm | 24V~400Vac | 10HZ~60HZ |
| 3kW | 20rpm~1500rpm | 48V~400Vac | 10HZ~60HZ |
| 5kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~60HZ |
| 6kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~60HZ |
| 7kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~60HZ |
| 10kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~60HZ |
| 12kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~100HZ |
| 13kW | 20rpm~1500rpm | 48V~690Vac | 10HZ~100HZ |
| 15kW | 20rpm~3000rpm | 48V~690Vac | 10HZ~100HZ |
| 17kW | 20rpm~3000rpm | 48V~690Vac | 10HZ~100HZ |
| 20kW | 20rpm~3000rpm | 48V~690Vac | 10HZ~100HZ |
| 22kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 25kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 30kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 50kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 80kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 100kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 120kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 150kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 200kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 250kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 300kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~100HZ |
| 480kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 500kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 700kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 800kW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 1MW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 2MW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 3MW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 4MW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |
| 5MW | 20rpm~3000rpm | 48V~1140Vac | 10HZ~200HZ |

