
If you are fascinated in any of our products or would like to examine a prospective get, please feel free to make contact with us. A lot more importantly, we make special parts according to supplied drawings/samples and warmly welcome OEM inquiries. With several years’ expertise in this line, we will be dependable by our positive aspects in competitive value, one-time shipping, prompt response, on-hand engineering assist and good following-product sales providers.Moreover, all our manufacturing techniques are in compliance with ISO9001 requirements. FK730B EPT Suited twelve cbm mixer nbsp EPT with Excellent EPT in
| Specification Product |
FK130B | FK230B | FK330B | FK530B | FK730B |
| Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
| Drum angle | fifteen | fifteen | 15 | fifteen | fifteen |
| Mixer Quantity | three-5 cbm | 6 cbm | seven-eight cbm | ten cbm | twelve cbm |
| Reduction ration | 103 | 103 | 141 | a hundred thirty five.5 | one hundred forty four.3 |
| Enter | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
| Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
| Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
| Weight | 160KG | 170KG | 242KG | 340KG | 350KG |
| Lubricating oil | 5.5L | 5.5L | 7.5L | 11.5L | eleven.5L |
| Flange angle | 6 | 6 | six | 6 | 6 |
| Gear oil | SAE85W-90 | SAE85W-ninety | SAE85W-90 | SAE85W-90 | SAE85W-ninety |
| Rated torque | 25000NM | 30900NM | – | – | – |

