
Ever-Power Group CO., LTD. IS Professional IN Making ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Travel SHAFTS, Particular REDUCER & Connected Equipment Parts AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Velocity VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. Good quality and credit score are the bases that make a corporation alive. Full use has been created of all sorts of sophisticated tactics and technological innovation to attain excelsior producing.
Monel alloy flange world valve
Relevant medium: H2o, Oil, gasoline and corrosive medium.
Monel alloy flange globe valve are forcibly sealed valve. So when closing the valve, exert force should be put on disc to make sure sealing encounter does not leak. When the media goes into the valve from below the valve, the running power needed to get over the resistance, which is the power EPTd by stem and EPT friction and the stress of the media. When closing the valve, the pressure is higher than that to open the valve, so the valve rod diameter ought to be huge, or else the stem benders occur.
Design Characteristic
- Antic blow-out stem
- Swivel disc
- Plug sort
- Bolted bonnet
- Growing stem
- Screwed in back again seat
- Zero leakage
Layout StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd
- Design: BS1873/ ASME B16.34
- Face to encounter: ASME16.10
- End connection: ASME:16.5/ ASME B16.twenty five
- Test: API598
- Fireplace secure: API607
EPT Specification
- Dimensions: 2 quot~forty quot
- Class: one hundred fifty#~2500#
- Link: EPT flange / Butt weld
- Procedure: Handwheel / EPTl EPT box / Electric actuator
- Temperature: -sixty degC to 550 degC
- Application: EPT / offshore oil / chemical / h2o / EPT EPT /
Iron and steel industry
- Entire body: EPT metal(WCB,LCB,WC6,WC9,C5) / Stainless steel(CF8,CF8M,CF3,CF3M) /
Duplex stainless steel(4A,5A,6A) /
Hastelloy alloy(N-12MV,CW-12MW,CW-2M) /
Inconel alloy(CY-forty,CW-6MC) /
Monel alloy(M35-1) /
Aluminium bronze alloy(C95400,C95500,C95800,AB2C) - Disc: EPT steel(WCB 13Cr,WCB STL,LCB STL,WC6 STL,WC9 STL,C5 STL) Stainless steel(CF8,CF8M,CF3,CF3M) /
Duplex stainless metal(4A,5A,6A) /
Hastelloy alloy(N-12MV,CW-12MW,CW-2M) /
Inconel alloy(CY-40,CW-6MC) /
Monel alloy(M35-1) /
Aluminium bronze alloy(C95400,C95500,C95800,AB2C) - Stem: SS420 / 17-4PH / F53 / XM-19 / Monel-K500 / Inconel-625 /
Hastelloy-276
Major Areas and EPT:
| NO. | Element title | EPT |
| 1 | Human body | A216 WCB |
| two | Disc | A105 13Cr |
| three | Seat | A182 F6 |
| four | Stem | A182 F6 |
| five | Disc nut | A182 F6 |
| six | Gasket | 304 graphite |
| 7 | Back again seat | A182 F6 |
| 8 | Bonnet bolt | A193 B7 |
| nine | Bonnet nut | A194 2H |
| ten | Bonnet | A216 W |
| 11 | Stem EPT | FleXiHu (West Lake) Dis.ble graphite |
| 12 | Gland | A182 F6 |
| thirteen | Gland Flange | A216 WCB |
| fourteen | Pin | EPT Metal or Alloy steel |
| 15 | Gland nut | A193 B7 |
| 16 | Gland Eyebolt | A194 2H |
| 17 | Stem nut | ZCuAi10Fe3 |
| eighteen | Hand wheel | KTH300-06 |
Dimension and Fat:
| Measurement | d | L | H | W | O | C | g | t | z-d1 | WeigEPT (KG) |
| 150LBS | ||||||||||
| 2 #8243 | 51 | 203 | 340 | 200 | 152 | one hundred twenty.5 | ninety two | sixteen | 4- phi19 | 22 |
| 2 1/2 #8243 | 64 | 216 | 370 | 250 | 178 | 139.5 | 105 | 18 | 4- phi19 | 29 |
| three #8243 | seventy six | 241 | four hundred | 250 | a hundred ninety | 152.6 | 127 | 19 | 4- phi19 | forty two |
| four #8243 | 102 | 292 | 470 | 300 | 229 | a hundred ninety.5 | 157 | 24 | 8- phi19 | sixty four |
| 5 #8243 | 127 | 356 | five hundred | 350 | 254 | 216 | 186 | 24 | 8- phi22 | seventy seven |
| 6 #8243 | 152 | 406 | 540 | 400 | 279 | 241.five | 216 | 26 | 8- phi22 | a hundred and five |
| 8 #8243 | 203 | 495 | 645 | 450 | 343 | 298.five | 270 | 29 | eight- phi22 | 154 |
| 10 #8243 | 254 | 622 | 800 | 550 | 406 | 362 | 324 | 31 | 12- phi25 | 288 |
| twelve #8243 | 305 | 698 | 1231 | 640 | 483 | 432 | 381 | 32 | twelve- phi25 | 507 |
| 14 #8243 | 337 | 787 | 1350 | 640 | 533 | 476 | 413 | 35 | 12- phi29 | 617 |
| 16 #8243 | 387 | 914 | 1645 | 640 | 597 | 540 | 470 | 37 | sixteen- phi29 | 810 |
| 300LBS | ||||||||||
| two #8243 | 51 | 267 | 390 | 200 | one hundred sixty five | 127 | 92 | 23 | eight- phi19 | 31 |
| 2 1/2 #8243 | 64 | 292 | 425 | 250 | 190 | 1479 | one zero five | 26 | 8- phi22 | forty three |
| 3 #8243 | 76 | 318 | 450 | 250 | 210 | 168.5 | 127 | 29 | eight- phi22 | 57 |
| four #8243 | 102 | 356 | 565 | 350 | 254 | 200 | 157 | 32 | 8- phi22 | 86 |
| five #8243 | 127 | four hundred | 673 | 450 | 279 | 235 | 186 | 35 | eight- phi22 | 130 |
| six #8243 | 152 | 444 | 710 | 450 | 318 | 270 | 216 | 37 | 12- phi22 | 168 |
| eight #8243 | 203 | 559 | 860 | 550 | 381 | 330 | 270 | 42 | twelve- phi25 | 280 |
| ten #8243 | 254 | 622 | 1100 | 640 | 445 | 387.five | 324 | 48 | 16- phi29 | 385 |
| 12 #8243 | 305 | 711 | 1320 | 640 | 521 | 451 | 381 | fifty one | sixteen- phi32 | 724 |
| 600LBS | ||||||||||
| 2 #8243 | fifty one | 292 | 380 | 250 | one hundred sixty five | 127 | ninety two | 26 | 8- phi19 | 39 |
| 2 1/2 #8243 | sixty four | 330 | 435 | 300 | 190 | 149 | one zero five | 29 | eight- phi22 | 58 |
| 3 #8243 | seventy six | 356 | 480 | 350 | 210 | 168.5 | 127 | 32 | 8- phi22 | 73 |
| 4 #8243 | 102 | 432 | 565 | 450 | 273 | 216 | 157 | 38 | 8- phi25 | 120 |
| six #8243 | 152 | 559 | 710 | 550 | 356 | 292 | 216 | 48 | twelve- phi29 | 327 |
| eight #8243 | two hundred | 660 | 1200 | Gear OPERATED | 419 | 349 | 270 | fifty six | twelve- phi32 | 482 |
| 10 #8243 | 248 | 787 | 1340 | 508 | 432 | 324 | 64 | 16- phi35 | seven-hundred | |
| 12 #8243 | 298 | 838 | 1520 | 559 | 489 | 381 | 67 | 20- phi35 | 900 | |
| 900LBS | ||||||||||
| 2 #8243 | 51 | 368 | 478 | 350 | 216 | 165.one | ninety two | 38.5 | eight- phi26 | a hundred |
| 2 1/2 #8243 | 64 | 419 | 502 | 400 | 244 | a hundred ninety.5 | one hundred and five | forty one.5 | eight- phi26 | 118 |
| three #8243 | 76 | 381 | 614 | 450 | 241 | a hundred ninety.five | 127 | 38.five | eight- phi26 | 131 |
| 4 #8243 | 102 | 457 | 789 | 560 | 292 | 234.nine | 157 | forty four.5 | eight- phi32 | 218 |
| 6 #8243 | 152 | 610 | 886 | 460 | 381 | 317.5 | 216 | 56 | 12- phi32 | 452 |
| 8 #8243 | two hundred | 737 | 932 | 610 | 470 | 393.7 | 270 | 63.five | 12- phi39 | 710 |
| 10 #8243 | 248 | 838 | 1040 | 610 | 545 | 469.nine | 324 | 70 | 16- phi39 | 870 |
FAQ
Q. Are you a buying and selling organization or a company?
A: We are a manufacturer as you can see our workshop as previously mentioned.
Q. What is your payment expression?
A:Typically T/T 30% EPT, harmony to be paid before supply.
Q: What is your major market place?
A:North The united states,Greenland,South The united states,Africa,SouthEPT Assia, Previous Soviet Republics ,EPT Assia,and Europe.
Q: Can I place sample orEPTto your factory?
A: Of course, Samples can be offered.
Q:What variety of trade conditions can you do?
A:EX-Operates,FOB,CFR,CIF,and so on.
Q: How EPT is your supply time?
A: EPTly it is 5-7 daEPTif the items are in stock. Or it is 15-20 daEPTif the items are not in stock, it is accordijng to quantity.

