
Furthermore, all our manufacturing procedures are in compliance with ISO9002 requirements. Sophisticated thermo treatment products, this kind of as community warmth remedy oven, multi-use thermo treatment oven, and so forth. PersonnelOur product sales people are well trained to accommodate your requests and speak English for your usefulness.
24V 48V 70w 125w 400w 700w 1200w 1500w 2000w minimal cost brushed dc motor high torque dc motor large EPT flange foot mounting 70ZYT 90ZYT 110ZYT 130ZYT
- Summery
ZYT Sequence PM DC EPT is utilized with Ferrite PM magnet, clouse and self-cooling. It is used for EPTn component in any products method.
- Model Rationalization
90 ZYZ 08 /H1
1.ninety signifies motor frame No,. The body No,is indicated with 55,70,90,110,130(The body No, corresponds with body Dia. fifty five,70,90,110,130mm).
two.ZYZ indcates PM DC EPT.
three.08 implies the lamination duration No,.01-forty nine refers to quick lamination varieties, fifty one-ninety nine refers to EPT lamination varieties and a hundred and one-149 refers to EPT EPT lamination types.
four.H1 refers to by-product composition , its No, is indicated with H1,H2,H3 #8230(Every frame No, is arranged on custemor ‘s necessity in purchase.)
3.Mounting Product
one.EPT Mounting: A5(solitary shaft extension),AA5(double shaft extension) and body No,(fifty five-130).
2.Flange Mounting:A3(solitary shaft extension),AA3(double shaft extension) and body No,(55-130).
3.Foot Mounting: A1(one shaft extension),AA1(double shaft extension) and frame No,(90-130).
4.Usage
1.No far more than 4000m earlier mentioned sea stage.
2.Ambient temperature:-twenty five ordmC~forty ordmC.
three.Relative humidity le95%(at 25 ordmC).
four.The adopted temperature increase: no much more than 75K(when 1000m earlier mentioned sea degree).
five.EPT Information
The following data modifications inside of range based on actual design,consumer can refer to them when creating assortment.
| Product | TORQUE (MN.M) |
Velocity (R/MIN) |
EPT (W) |
VOLTAGE (V) |
Current le |
Speed TOLERANCE (R/MIN) |
| 55ZYT53 | ninety two.3 | 3000 | 29 | 48 | one.1 | two hundred |
| 55ZYT54 | ninety two.three | 3000 | 29 | 110 | .forty six | 200 |
| 55ZYT55 | seventy nine.6 | 6000 | 50 | 24 | 3.forty five | three hundred |
| 55ZYT58 | 79.six | 6000 | fifty | one hundred ten | .74 | 300 |
| Product | TORQUE(N.M) | Pace (R/MIN) |
EPT (W) |
VOLTAGE (V) |
Recent le |
Pace TOLERANCE (R/MIN) |
| 70ZYT53 | 223 | 3000 | 70 | forty eight | two.2 | 200 |
| 70ZYT54 | 223 | 3000 | 70 | 220 | .95 | two hundred |
| 70ZYT55 | 191.one | 6000 | one hundred twenty | 24 | 7.five | 300 |
| 70ZYT57 | 191.1 | 6000 | one hundred twenty | 48 | three.eight | three hundred |
| 70ZYT58 | 191.one | 6000 | a hundred and twenty | 220 | .8 | three hundred |
| Product | TORQUE(N.M) | Velocity (R/MIN) |
EPT (W) |
VOLTAGE (V) |
Current le |
Pace TOLERANCE (R/MIN) |
| 90ZYT55 | 510 | 1500 | 80 | 24 | five. | one hundred |
| 90ZYT56 | 510 | 1500 | eighty | 12 | 10 | a hundred |
| 90ZYT101 | 796 | 1500 | a hundred twenty five | a hundred and ten | one.6 | a hundred |
| 90ZYT102 | 796 | 1500 | a hundred twenty five | 220 | .eight | one hundred |
| 90ZYT103 | 733 | 3000 | 230 | one hundred ten | 2.8 | 200 |
| 90ZYT104 | 733 | 3000 | 230 | 220 | 1.five | two hundred |
| 90ZYT105 | 733 | 3000 | 230 | 24 | 13.five | two hundred |
| 90ZYT106 | 733 | 1500 | one hundred twenty five | 24 | 6.5 | a hundred |
| 90ZYT107 | 733 | 1300 | a hundred | 36 | 4 | a hundred |
| 90ZYT108 | 733 | 3000 | 250 | forty eight | six.five | two hundred |
| Product | TORQUE (MN.M) |
Pace (R/MIN) |
EPT (W) |
VOLTAGE (V) |
Recent le |
Pace TOLERANCE (R/MIN) |
| 110ZYT51 | 1177 | 1500 | 185 | 110 | two.5 | one hundred |
| 110ZYT52 | 1177 | 1500 | 185 | 220 | 1.twenty five | 100 |
| 110ZYT53 | 980 | 3000 | 308 | one hundred ten | 4. | 200 |
| 110ZYT54 | 980 | 3000 | 308 | two hundred | 2. | 200 |
| 110ZYT55 | 980 | 3000 | 308 | 24 | sixteen.five | 200 |
| 110ZYT101 | 1560 | 1500 | 245 | one hundred ten | 3. | 100 |
| 110ZYT102 | 1560 | 1500 | 245 | 220 | one.five | one hundred |
| 110ZYT103 | 1274 | 3000 | four hundred | a hundred and ten | four.eight | two hundred |
| 110ZYT104 | 1274 | 3000 | 400 | 200 | two.4 | two hundred |
| 110ZYT105 | 1274 | 3000 | 400 | 24 | 22.five | two hundred |
| 110ZYT106 | 1274 | 1500 | 245 | 24 | 12 | one hundred |
| 110ZYT107 | 1274 | 1500 | 245 | twelve | 27 | a hundred |
| 110ZYT151 | 2390 | 1500 | 375 | 110 | 4.5 | a hundred |
| 110ZYT152 | 2390 | 1500 | 375 | 220 | 2.3 | a hundred |
| 110ZYT153 | 2230 | 3000 | 700 | one hundred ten | eight.five | 200 |
| 110ZYT154 | 2230 | 3000 | 700 | 220 | four.two | two hundred |
| 110ZYT155 | 2230 | 3000 | 700 | 24 | forty five | 200 |
| 110ZYT156 | 2230 | 1500 | 375 | 24 | 22 | a hundred |
| 110ZYT157 | 2230 | 1500 | 375 | twelve | forty one.6 | one hundred |
| Model | TORQUE (MN.M) |
Speed (R/MIN) |
EPT (W) |
VOLTAGE (V) |
Recent le |
Speed TOLERANCE (R/MIN) |
| 130ZYT51 | 3185 | 1500 | 500 | 110 | 5.eight | 100 |
| 130ZYT52 | 3185 | 1500 | 500 | 220 | two.eight | a hundred |
| 130ZYT53 | 3185 | 3000 | one thousand | one hundred ten | 11 | 200 |
| 130ZYT54 | 3185 | 3000 | 1000 | two hundred | five.five | 200 |
| 130ZYT55 | 3185 | 3000 | 1000 | 24 | 50 | 200 |
| 130ZYT56 | 3185 | 1500 | 500 | 24 | twenty five | a hundred |
| 130ZYT101 | 3822 | 1500 | 600 | 110 | seven | a hundred |
| 130ZYT102 | 3822 | 1500 | 600 | 220 | three.five | a hundred |
| 130ZYT103 | 3822 | 3000 | 1200 | a hundred and ten | thirteen | 200 |
| 130ZYT104 | 3822 | 3000 | 1200 | 220 | 6.five | two hundred |
| 130ZYT105 | 3822 | 3000 | 1200 | 24 | fifty five | two hundred |
| 130ZYT106 | 3822 | 1500 | 600 | 24 | thirty | 100 |
| 130ZYT156 | 4775 | 1500 | 750 | 24 | 35 | two hundred |
| 130ZYT157 | 4775 | 3000 | 1500 | 24 | 70 | two hundred |
| 130ZYT158 | 6366 | 1500 | a thousand | 24 | 50 | one hundred |

