
Our AdvantagesProducts Large quantity in Inventory, No MOQ necessary We comply with all the global specifications, these kinds of as ISO9001 and TS16949 expectations. We are aiming to meet up with the demands of the customers close to the entire world.. Wonderful interest has been paid out on environmental protection and energy conserving. Video Examining.
https://youtu.be/qHWkxx2yNRU
Die Chopping Plate and Concluded Sample.
Introduction.
The die cutting and creasing EPTT is an gear eEPTTly developed for die cutting the common cardboard, corrugated board, plastic and leather-based merchandise. It is broadly employed in the printing, EPTT decorating and plastic EPTT. The EPTT has functions such as compact construction, good workmanship, large stress, high precision and easy and trustworthy procedure etc.
Feature:
1. EPT power owing to one piece casting by making use of prime good quality supplies for the EPTT entire body.
two. EPT working, huge stress and reduced sounds are certainly remarked as herringbone EPT input and helical EPT output system is adopted.
three. Single plate electromagnetic clutch is sensitive and dependable.
4. Operational altitude is fairly organized, moveable platen opens to its optimum.
five. The EPT program is made with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
six. With capabilities as single, constant procedure and opening well, and the dwell time is adjustable.
7. The safely and securely method is reputable.
eight. With concentrated lubricating program.
Principal Specifications.
| ModeI | Internal Chase dimensions | Velocity | Max.pule length | EPT EPTT | Fat | General Proportions |
| ML-750 | 750x520mm | twenty five plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
| ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
| ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
| ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
| ML-1200 | 1200X820mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
| ML-1300 | 1300x920mm | eighteen plusmn2(sprokes/min) | lt38m | five.5kw | 5600kg | 1920x2140x1800mm |
| ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | 5.5kw | 6200kg | 2571x2400x1930mm |
| ML-1500 | 1500x1050mm | seventeen plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
| ML-1600 | 1600x1250mm | thirteen plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
| ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
| ML2000 | 2000 times1400mm | 13 plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
| ML2500 | 2500 times1500mm | thirteen plusmn2strokes/min | lt75m | 18.5kw | 20000kg | 2300 times3600 times2150mm |
Koten EPTTs Loaded Into Container At the HangEPT Port.
Koten Manufacturer EPTTs In The EPTTs’ Manufacturing unit.
Factory Creation.

