If you are interested in any of our goods or would like to go over a potential purchase, remember to really feel totally free to get in touch with us. Due to our sincerity in offering very best service to our clientele, understanding of your requirements and overriding perception of accountability toward filling buying requirements, Hangzhou EPG Co.,Ltd. , was founded in November, 1997. With its five wholly owned subsidiaries.
Item Description:
Solution Identify | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Manufacturer | RJ WZWN OEM |
Software Area | EPT/EPTlurgy/EPTT/EPTT Industry/EPT EPTTry |
Edge:
- EPT on bearings product for 30 a long time
- Self-Factory, Self-EPT
- OEM is accessible
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Photo
NO. | d | D | B | |
WY-2009 | 25 | seventy six/95 | forty six | 1.24 |
NN 3571K | 50 | eighty | 23 | .428 |
NN 3012K | sixty | ninety five | 26 | .691 |
NN 3013K | 65 | one hundred | 26 | .seventy four |
NN 3016K | eighty | a hundred twenty five | 34 | 1.fifty one |
NN 3016K/W33 | 80 | 125 | 34 | 1.fifty one |
NN 3017K | 85 | 130 | 34 | one.sixty three |
NN 3017K/YA8 | eighty five | 130 | 34 | 1.63 |
NN 3018K/W33 | ninety | one hundred forty | 37 | two.17 |
NN 3018K/YA8 | ninety | one hundred forty | 37 | 1.98 |
NN 3019K | ninety five | one hundred forty five | 37 | 2.17 |
NN 3019K/W33 | ninety five | one hundred forty five | 37 | two.thirteen |
NNU 4920K | one hundred | one hundred forty | forty | 1.seventy five |
NN 3571K | 100 | a hundred and fifty | 37 | two.13 |
NN 3571 | one hundred | 150 | 37 | two.24 |
NN 3571K/W33 | a hundred | a hundred and fifty | 37 | two.13 |
NNU 4571 | one hundred | one hundred fifty | 50 | 3.11 |
NNU 4571/YA8 | a hundred | a hundred and fifty | 50 | three.11 |
NNU 4120M/W33 | 100 | 165 | 65 | five.51 |
NNU 4921 | a hundred and five | one hundred forty five | forty | 1.95 |
NNU 4921K | one hundred and five | one hundred forty five | 40 | 1.ninety five |
NN 3571 | a hundred and five | a hundred and sixty | 41 | 2.94 |
NN 3571K | 105 | one hundred sixty | 41 | 2.84 |
NNU 4121M/W33 | a hundred and five | one hundred seventy five | 69 | 6.seventy one |
NNU 4922 | one hundred ten | a hundred and fifty | forty | 2.05 |
NN 3571K | one hundred ten | 170 | 45 | 3.55 |
NNU 3571 | one hundred ten | 170 | forty five | three.75 |
NNU 4122M/W33 | one hundred ten | a hundred and eighty | sixty nine | 6.ninety five |
NNU 4924K | one hundred twenty | 165 | 45 | two.seventy two |
NN 3571M | 120 | a hundred and eighty | 46 | four.twelve |
NN 3571M/W33 | one hundred twenty | a hundred and eighty | 46 | four.twelve |
NN 3571K | a hundred and twenty | one hundred eighty | 46 | 4.eleven |
NN 3571K/W33 | a hundred and twenty | 180 | 46 | four.09 |
NNU 4124M/W33 | 120 | two hundred | 80 | eleven. |
NNU 3224X2-1 | one hundred twenty | 215 | one hundred twenty | 19.four |
NNP 2224X2 | a hundred and twenty | 215 | 126 | 19.9 |
NN 3224X2 | 120 | 215 | one hundred fifty | 24.two |
NNU 4926 | a hundred thirty | one hundred eighty | 50 | three.eighty one |
NNU 4926K | 130 | a hundred and eighty | fifty | three.eighty one |
NN 3026 | one hundred thirty | two hundred | 52 | 5.96 |
NN 3026KM | 130 | 200 | 52 | five.seventy seven |
NN 3026K/W33 | one hundred thirty | two hundred | 52 | 5.71 |
NNU 4126M/W33 | 130 | 210 | 80 | 10.five |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.nine |
NNB 3326X2 | one hundred thirty | 280 | 110 | 34.one |
NNU 4928/W33 | a hundred and forty | a hundred ninety | 50 | 4.11 |
NN 3571 | 140 | 210 | 53 | six.05 |
NN 3571K | one hundred forty | 210 | 53 | 5.eighty five |
NN 3571K/W33 | a hundred and forty | 210 | 53 | five.eighty five |
NNU 4128M/W33 | one hundred forty | 225 | 85 | thirteen. |
NN 4830/W33 | 150 | 190 | forty | two.75 |
NNU 4930 | one hundred fifty | 210 | sixty | 6.seventy nine |
NNU 4930EPT | 150 | 210 | sixty | 6.79 |
XM-NNU 4930M/W33YAD | 150 | 210 | sixty | six.seventy nine |
NN 3030 | a hundred and fifty | 225 | fifty six | seven.65 |
NN 3030/W33 | a hundred and fifty | 225 | 56 | 7.59 |
NN 3030K | 150 | 225 | fifty six | 7.45 |
NN 3030K/W33 | a hundred and fifty | 225 | fifty six | seven.39 |
NNU 4130M/W33 | a hundred and fifty | 250 | one hundred | eighteen. |
NNU 2130X3 | one hundred fifty | 260 | 60 | 14.4 |
NNP 2230X2 | 150 | 270 | 156 | forty three.1 |
WJ/WJP 150×300 K | a hundred and fifty | three hundred | 219 | 74. |
NNU 4932/W33 | one hundred sixty | 220 | 60 | 6.60 |
NN 3032 | one hundred sixty | 240 | sixty | nine.fifty four |
NN 3032K | a hundred and sixty | 240 | 60 | 9.24 |
NN 3032K/W33 | a hundred and sixty | 240 | 60 | nine.eighteen |
NNU 4132M/W33 | a hundred and sixty | 270 | 109 | 25.6 |
NNU 3934M | one hundred seventy | 230 | forty five | 5.40 |
NNU 4934 | 170 | 230 | 60 | 7.sixteen |
NNU 4934K | a hundred and seventy | 230 | 60 | six.eighty four |
NNU 4934/W33 | one hundred seventy | 230 | sixty | seven.15 |
NNU 5934EPT | a hundred and seventy | 230 | eighty | nine.73 |
XM-NNU 5934M/W33YAD | 170 | 230 | eighty | nine.seventy two |
NN 3034K | a hundred and seventy | 260 | 67 | 12.four |
NN 3034K/W33 | one hundred seventy | 260 | 67 | twelve.three |
NN 3034AEPT | 170 | 260 | 67 | twelve.seven |
NNU 4134M/W33 | a hundred and seventy | 280 | 109 | 26.one |
NNU 4936 | one hundred eighty | 250 | sixty nine | eleven.seven |
NNU 4936K | one hundred eighty | 250 | sixty nine | eleven.three |
NN 3036 | one hundred eighty | 280 | 74 | seventeen.1 |
NN 3036K | 180 | 280 | 74 | 16.5 |
NNU 4136M/W33 | one hundred eighty | 300 | 118 | 32.five |
NNU 4938/W33 | one hundred ninety | 260 | 69 | 11. |
NN 3038 | a hundred ninety | 290 | seventy five | 17.six |
NN 3038K | a hundred ninety | 290 | seventy five | 16.7 |
NN 3038K/W33 | one hundred ninety | 290 | 75 | 16.7 |
NNU 4138M/W33 | a hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | 200 | 250 | fifty | 5.seventy five |
NNU 4940 | two hundred | 280 | eighty | 15.five |
NN 3040 | 200 | 310 | eighty two | 21.nine |
NN 3040/W33 | two hundred | 310 | 82 | 21.nine |
NN 3040K | 200 | 310 | eighty two | 21.two |
NN 3040KM/W33 | two hundred | 310 | 82 | 21.two |
NNU 4140M/W33 | two hundred | 340 | a hundred and forty | 51. |
NNU 4944/W33 | 220 | three hundred | eighty | 16.five |
NN 3044 | 220 | 340 | ninety | 31.two |
NN 3044K | 220 | 340 | ninety | thirty.three |
NN 3044K/W33 | 220 | 340 | ninety | thirty.two |
NNU 4144M/W33 | 220 | 370 | one hundred fifty | sixty five. |
NNU 4848/W33 | 240 | three hundred | 60 | nine.90 |
NNU 4948 | 240 | 320 | eighty | seventeen.one |
NNU 4948K | 240 | 320 | 80 | seventeen.1 |
NN 3048 | 240 | 360 | ninety two | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.5 |
NN 3048K/W33 | 240 | 360 | 92 | 31.three |
NNU 4148M/W33 | 240 | four hundred | a hundred and sixty | 80.seven |
NNU 4952/W33 | 260 | 360 | one hundred | 30.five |
NNU 4952X2 | 260 | 360 | 115 | 36.5 |
NN 3052 | 260 | four hundred | 104 | forty four.five |
NN 3052K | 260 | 400 | 104 | 44.five |
NN 3052KM/W33 | 260 | 400 | 104 | 44.5 |
NNU 4052M/W33 | 260 | four hundred | a hundred and forty | 63.5 |
NNU 4152M | 260 | 440 | a hundred and eighty | one hundred ten |
NNU 4856/W33 | 280 | 350 | 69 | fifteen.5 |
NNU 4956 | 280 | 380 | a hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | a hundred | 33.5 |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | forty eight.2 |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.nine |
NNU 4056M/W33 | 280 | 420 | 140 | 66.5 |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | a hundred and eighty | 118 |
NNU 4860/W33 | three hundred | 380 | eighty | 22. |
NNU 4960/W33 | 300 | 420 | 118 | 52.6 |
NNU 5960X3 | three hundred | 430 | one hundred fifty | 73.seven |
NN 3060 | three hundred | 460 | 118 | 78.eight |
NN 3060K | three hundred | 460 | 118 | 76.3 |
NN 3060K/W33 | three hundred | 460 | 118 | seventy five.8 |
NNU 4060M/W33 | three hundred | 460 | 160 | 96. |
NNU 4160M/W33 | three hundred | 500 | two hundred | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | 55.two |
NN 3064K | 320 | 480 | 121 | 72.8 |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.8 |
NNU 6064X2 | 320 | 480 | 145 | 88.seven |
NNU 4064M/W33 | 320 | 480 | a hundred and sixty | 100 |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.15/D | 330.15 | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | eighty | 25. |
NNUP 4868/W33 | 340 | 420 | eighty | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | 97.7 |
NN 3068K/W33 | 340 | 520 | 133 | 97.7 |
NNU 4068M/W33 | 340 | 520 | a hundred and eighty | one hundred forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | 180 | one hundred forty |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | a hundred | forty four. |
NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.5 |
NN 3076K | 380 | 560 | one hundred thirty five | 110 |
NNU 4076M/W33 | 380 | 560 | one hundred eighty | 150 |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | five hundred | 100 | forty six. |
NNUP 4880/W33 | four hundred | 500 | 100 | forty five.five |
NN 4980K | 400 | 540 | a hundred and forty | 86.eight |
NNU 4980/W33 | four hundred | 540 | a hundred and forty | ninety one.five |
NNJ 4080M | four hundred | 600 | 200 | 207 |
NNU 4080M/W33X | four hundred | 600 | 200 | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | a hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
NNU 4184M/W33 | 420 | seven-hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | fifty |
NNU 4988 | 440 | 600 | one hundred sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.7 |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | 300 | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | one hundred sixty |
NN 3096/W33 | 480 | seven hundred | one hundred sixty five | 200 |
NNU 4096M/W33 | 480 | 700 | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/500/W33 | 500 | 720 | 167 | 210 |
NNU 40/500M/W33 | 500 | 720 | 218 | 285 |
NNU forty one/500M/W33 | 500 | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU forty nine/530 | 530 | 710 | 180 | 211 |
NN thirty/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN forty nine/560K/W33 | 560 | 750 | 190 | 230 |
NN twenty/560K | 560 | 820 | one hundred fifty | 272 |
NN thirty/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | 200 | 355 |
NNU forty/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | a hundred and forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN thirty/630/W33 | 630 | 920 | 212 | 430 |
NNU 40/630M/W33 | 630 | 920 | 290 | 635 |
NN 30/670K | 670 | 980 | 230 | 560 |
NNU 40/670M/W33 | 670 | 980 | 308 | 765 |
NNU 41/670M | 670 | 1090 | 412 | 1526 |
NN thirty/710/W33 | 710 | 1030 | 236 | 590 |
NNU forty/710M/W33 | 710 | 1030 | 315 | 850 |
NN 30/750/W33 | 750 | 1090 | 250 | 705 |
NNU forty/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN thirty/900/W33 | 900 | 1280 | 280 | 1050 |
NN thirty/1000/W33 | 1000 | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Manufacturing unit Specifics:
solution method:
Front wheel, rear wheel, bathroom belt unit, differential pinion shaft, EPTT resource spindle, design EPTTry, large agricultural EPTTry, railway motor vehicle EPT reduction device, rolling mill roll neck, reduction device, and many others.
Connected products:
FAQ:
Q:How EPTT is your shipping and delivery time?
A:5-10 daEPTTif the products are in stock.
15-twenty daEPTTif the merchandise are not in inventory.
Q:Do you supply samples? Is it cost-free or additional?
A:Of course.It truly is added.
Q:What is your trems of payment?
A:Payment lt=10000USD, one hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, balance just before shipment.