
In this way, our items have ongoing to achieve industry acceptance and consumers satisfaction in excess of the past couple of many years. EPG is a specialist producer and exporter that is involved with the design, improvement and manufacturing. With in depth requirments, we can also produce your particular created item. EPT 50HP Four wheel drive EPT Tiller Tractor Farm Tractor
Attributes
one.Undertake XiHu (West Lake) Dis.nchai diesel motor, great dependability,huge torque reserve,low fuel consumption, higher economic positive aspects
two.EPT-operate clutch, 10 inches, large EPT ability, trustworthy, relaxed manipulation
3.EPT employing 4X3(1 1) participating sleeve, shuttle-kind EPTshift, there are 12 EPT EPTs,twelve reverse EPTs, affordable match between the EPTs, and have higher performance
4.Impartial EPT just take off unit, sleek EPT, huge capacity, speed (540/760540/a thousand r/min) for assortment to meet the diverse operation specifications
5.Total EPT front wheels steering, independent oil circuit steering program, manipulating, fleXiHu (West Lake) Dis.ble, dependable, and save strength
6.Adopt hydrostatic disc-variety brakes, a big braking torque, the braking result is great
7.Undertake higher strain type lifting gadget, trustworthy, effortless maintenance, multi-EPT output can be optioned
8.Ultimate EPT adopts planetary EPT system, compact composition, massive reduction ratio
nine.EPT streamlined appearance, generous, present day, vogue
ten. Handle EPTs can be mounted at facet as optional, more convenient and comfy.
Requirements
| Tractor model | HH504 | ||
| Drive kind | 4X4 | ||
| All round dimension(mm) | Size | 3770 | |
| Width | 1620 | ||
| Substantial | 2130 | ||
| Wheel foundation(mm) | 1990 | ||
| Entrance wheel tread(mm) | 1265 | ||
| Rear wheel tread(mm) | 1200-1500(typical 1350) | ||
| Min.ground clearance(mm) | 330 | ||
| Min.steering radius(m) | Unilateral brake | three.8 | |
| Not unilateral brake | four.3 | ||
| Min.operating weigEPT (kg) | 2080 | ||
| EPT EPTs quantity | 12F 12R | ||
| Pace(km/h) | EPT | 2.forty six-34.02 | |
| reverse | two.15-29.82 | ||
| Engine | model | 4D32T31/504 | |
| Rated EPT(kw) | 36.8 | ||
| Rated speed(r/min) | 2400 | ||
| Tires variety | Front tires | 8.three-twenty | |
| Rear tires | thirteen.6-28 | ||
| Steering sort | Entire EPT entrance wheels steering | ||
| Max.lifting force(KN) | eight.28 | ||
| PTO kind | Rear-mounted, Semi- unbiased variety | ||
| PTO velocity(r/min) | 540/760(540/1000is also obtainable) | ||
| PTO EPT(kw) | gt=29.7 | ||
| Manage variety of ploughing depth | HeigEPT management amp flotation handle | ||
| Max.traction pressure (KN) | eleven.7 | ||
| Entrance/rear Ballast (kg) | 104/220 | ||
Our EPT
Workshop

