
We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The team has taken element in the producing and revising of ISO/TC100 intercontinental chain common many years in achievement and hosted the 16th ISO/TC100 Global once-a-year conference in 2004. Normal We will supply greatest providers and substantial top quality items with all sincerity. a specialized provider of a complete selection of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….roller chain is accessible with pitches from 1/2 to 3 inches. Chain quantities are determined by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix indicates a number of strands. Maker of normal and personalized roller chains. Suited for ageing, pressure relieving, heat managing and powder coating purposes. Aerospace, automotive, military, vitality, composite, pharmaceutical and various other industries served. Turnkey systems integration and most products offered in inventory.
Special Stainless Steel Roller Chain
We very own the innovative gear and the advanced technology, this sort of as:
one. C EPT Designer
2. Wire Cutting Machine
3. Chain Working In Device
4. EPT Furance
5. Ball Drift
6. Shot Peened Parts
seven. Design Of Hyperlink Plate Waist
Pack Depth:
Business Detail:
Firm Detail:
EPT is 1 of a professional exporter with exporting Energy TRANSMISSION Areas: Roller chains, EPT chains,Stainless steel chain,agricultural chains, steel removable chains, specific chains, sprockets, s. S. Sprockets, HRC couplings, pulleys, bushes and so on. All these products have been supplied often to World Wide for more than fifteen years.
Welcome contact for more details.
EPT Gao(Income)
Tran-Vehicle Industries Co.,Minimal
716 Gold River Centre,NO.88 Shishan Rd.,
EPT District,HangZhou,P.R.China.P.C.:215011
Mobile: +86~13083988828:-512-65830037/15862544283
Fax:-512-65529992
| DIN/ISO Chain No. |
Pitch | Roller Diameter |
Width Between Internal Plates |
Pin Diameter |
Pin Size |
Internal Plate depth |
Plate thick ness |
Final Tensile Toughness |
Typical Tensile Power |
Excess weight For every Meter |
|
| P | d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
T max |
Q min |
Q0 | q. | |
| Mm | mm | mm | mm | mm | mm | mm | mm | kN/LB | kN | Kg/m | |
| 04B-1 | 6.000 | 4.00 | 2.80 | one.eighty five | six.eighty | 7.80 | five.00 | .sixty | 3./682 | 3.2 | .eleven |
| 05B-one | eight.000 | 5.00 | 3.00 | 2.31 | 8.twenty | 8.90 | 7.10 | .80 | five./1136 | 5.nine | .20 |
| *06B-1 | nine.525 | 6.35 | 5.seventy two | three.28 | 13.fifteen | fourteen.ten | 8.20 | one.30 | 9./2045 | 10.four | .41 |
| 08B-one | 12.seven hundred | eight.51 | seven.75 | 4.45 | 16.70 | eighteen.20 | 11.80 | one.sixty | 18./4091 | 19.40 | .sixty nine |
| 10B-one | fifteen.875 | 10.16 | 9.65 | 5.09 | 19.fifty | twenty.ninety | fourteen.70 | 1.70 | 22.4/5091 | 27.fifty | .93 |
| 12B-1 | 19.050 | 12.07 | eleven.68 | 5.seventy two | 22.fifty | 24.2 | sixteen.00 | one.eighty five | 29./6591 | 32.20 | 1.15 |
| 16B-1 | 25.400 | 15.88 | 17.02 | eight.28 | 36.10 | 37.4 | 21.00 | four.fifteen/3.1 | 60./13636 | 72.eighty | two.71 |
| 20B-one | 31.750 | 19.05 | 19.fifty six | ten.19 | 41.thirty | forty five. | 26.forty | four.5/3.five | ninety five./21591 | 106.7 | three.70 |
| 24B-one | 38.a hundred | 25.40 | twenty five.forty | 14.sixty three | 53.forty | 57.eighty | 33.twenty | 6./4.eight | one hundred sixty./36364 | 178. | seven.10 |
| 28B-1 | 44.450 | 27.94 | thirty.99 | 15.90 | sixty five.10 | sixty nine.50 | 36.70 | seven.5/6. | 200./45455 | 222. | 8.50 |
| 32B-1 | fifty.800 | 29.21 | thirty.99 | seventeen.81 | 66.00 | seventy one. | forty two.00 | 7./6. | 250./56818 | 277.5 | ten.25 |
| 40B-1 | 63.fifty | 39.37 | 38.10 | 22.89 | eighty two.20 | 89.two | fifty two.ninety six | eight.5/8. | 355./80682 | 394. | sixteen.35 |
| 48B-one | seventy six.twenty | forty eight.26 | 45.72 | 29.24 | 99.10 | 107. | sixty three.80 | twelve./ten. | 560./127272 | 621.six | 25.00 |
| 56B-1 | 88.90 | fifty three.ninety eight | fifty three.34 | 34.32 | 114.sixty | 123. | seventy seven.80 | 13.5/12. | 850./193180 | 940. | 35.seventy eight |
| *Bushing chain: d1 in the desk point out the exterior diameter of bushing | |||||||||||
The use of first gear manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the outlined alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.



