
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Telescopic Welded All round Forkhead Cardan Shaft Coupling (SWC BH)
SWC-BH sort cardan shaft coupling is a kind of the mo EPT frequently utilized with the characteristics of its structure can not in the same axis or axis angle or greater axial motion of two massive equiangular continuous rotary velocity, and reliably transfer torque and motion. It can be extensively used in metallurgy, lifting, transportation, mining, petroleum, shipbuilding, coal, rubber, paper equipment and EPT large equipment sector machinery shaft in the transmission torque.
♦Basic Parameter And Principal Dimension
| Model | D mm |
Tn kN • m |
T. |
p (.) |
LS mm |
Lmin | Dimension mm |
I kg. m2 | m kg |
||||||||||
| Di js11 |
d2 H7 |
Da | Lm | n-d | k | t | b h9 |
g | Lmin | 100mm | Lmin | 100mm | |||||||
| SWC58BH | 58 | .15 | .075 | ≤22 | 35 | 325 | forty seven | thirty | 38 | 35 | four-5 | 3.five | 1.5 | – | – | – | – | two.two | – |
| SWC65BH | sixty five | .25 | .125 | ≤22 | 40 | 360 | 52 | 35 | 42 | forty six | 4-six | four.five | one.7 | – | – | – | – | 3. | – |
| SWC75BH | 75 | .50 | .25 | ≤22 | forty | 395 | sixty two | 42 | fifty | 58 | 6-six | five.five | two. | – | – | – | – | five. | – |
| SWC90BH | ninety | 1. | .fifty | ≤22 | forty five | 435 | seventy four.5 | 47 | 54 | 58 | 4-8 | six. | 2.5 | – | – | – | – | six.6 | – |
| SWC100BH | 100 | 1.five | .75 | ≤25 | 55 | 390 | 84 | 57 | 60 | fifty eight | 6-9 | seven | two.5 | – | – | .0044 | .00019 | 6.1 | .35 |
| SWC120BH | one hundred twenty | two.five | one.25 | ≤25 | 80 | 485 | 102 | 75 | 70 | sixty eight | 8-eleven | 8 | two.5 | – | – | .5719 | .00044 | 10.8 | .55 |
| SWC150BH | one hundred fifty | 5 | two.5 | ≤25 | eighty | 590 | thirteen. | 90 | 89 | eighty | 8-thirteen | ten | 3. | – | – | .0423 | .00157 | 24.five | .85 |
| SWC160BH | one hundred sixty | ten | 5 | ≤25 | 80 | 660 | 137 | one hundred | ninety five | one hundred ten | 8-fifteen | 15 | three. | twenty | twelve | .1450 | .0060 | 68 | one.seventy two |
| SWC180BH | a hundred and eighty | 20 | 10 | ≤25 | 100 | 810 | 155 | 105 | 114 | a hundred thirty | eight-17 | seventeen | 5. | 24 | fourteen | .1750 | .0070 | 70 | 2.eight |
| SWC200BH | two hundred | 32 | sixteen | ≤15 | 110 | 860 | one hundred seventy | 120 | 127 | one hundred thirty five | eight-seventeen | 19 | five. | 28 | 16 | .3100 | .0130 | 86 | 3.6 |
| SWC225BH | 225 | forty | 20 | ≤15 | 140 | 920 | 196 | a hundred thirty five | 152 | 120 | 8-seventeen | twenty | five. | 32 | 9. | .5380 | .5714 | 122 | four.9 |
| SWC250BH | 250 | 63 | 31.five | ≤15 | a hundred and forty | 1035 | 218 | a hundred and fifty | 168 | 140 | 8-19 | twenty five | six. | forty | 12.five | .9660 | .5717 | 172 | 5.3 |
| SWC285BH | 285 | 90 | forty five | ≤15 | one hundred forty | 1190 | 245 | a hundred and seventy | 194 | one hundred sixty | 8-21 | 27 | seven. | forty | fifteen. | two.0110 | .571 | 263 | 6.3 |
| SWC315BH | 315 | a hundred twenty five | 63 | ≤15 | 140 | 1315 | 280 | 185 | 219 | a hundred and eighty | ten-23 | 32 | eight. | 40 | 15. | 3.6050 | .571 | 382 | 8. |
| SWC350BH | 350 | a hundred and eighty | ninety | ≤15 | one hundred fifty | 1410 | 310 | 210 | 267 | 194 | 10-23 | 35 | eight. | 50 | 16. | seven.571 | .2219 | 582 | fifteen. |
| SWC390BH | 390 | 250 | 125 | ≤15 | one hundred seventy | 1590 | 345 | 235 | 267 | 215 | 10-twenty five | 40 | eight. | 70 | 18. | 12.164 | .2219 | 738 | fifteen. |
| SWC440BH | 440 | 355 | a hundred and eighty | ≤15 | one hundred ninety | 1875 | 390 | 255 | 325 | 260 | sixteen-28 | forty two | 10 | 80 | twenty. | 21.420 | .4744 | 1190 | 21.seven |
| SWC490BH | 490 | 500 | 250 | ≤15 | 190 | 1985 | 435 | 275 | 325 | 270 | sixteen-31 | forty seven | 12 | ninety | 22.5 | 32.860 | .4744 | 1452 | 21.seven |
| SWC550BH | 550 | 710 | 355 | ≤15 | 240 | 2300 | 492 | 320 | 426 | 305 | sixteen-31 | fifty | 12 | one hundred | 22.5 | sixty eight.920 | one.3570 | 2380 | 34 |
♦FAQ
Q 1: Are you trading company or maker?
A: We are a professional company specializing in production
a variety of sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do EPT & EPT for all the consumers with customized artworks of P EPT or AI structure.
Q 3:How long is your delivery time?
Typically it is 20-thirty times if the items are not in inventory. It is in accordance to amount.
Q 4: Do you offer samples ? Is it free or extra ?
Yes, we could supply the sample but not for free of charge.In fact we have a quite very good price theory, when you make the bulk purchase then co EPT of sample will be deducted.
Q 5: How lengthy is your warranty?
A: Our Guarantee is twelve month below typical circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:a hundred% self-inspection ahead of packing.
Q 8: Can I have a go to to your factory prior to the buy?
A: Confident,welcome to go to our manufacturing facility.
Q 9: What is actually your payment?
A:1) T/T. 2) L/C
♦Merchandise Show
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, authorized, or made by the OEM.


